Product Name: | OUCO 180T High Performance Hydraulic Servo Disposable Plastic Packaging Lunch Box Injection Molding Machine | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
Highlight: | 180T plastic injection molding machine,Lunch Box plastic injection molding machine,Lunch Box plastic molding machine |
As a manufacturer of injection molding machines, we always remember to bring customers high cost-effective products, so that customers can use them with peace of mind. We are constantly striving for this. The factory workers with strong technology and high professional literacy provide a solid guarantee for the high-precision processing and production of products. Each model can be equipped with 2-3 different injection structures according to your product requirements, striving to bring you the maximum return on investment.
Product Advantages
OC-180HS is a high-speed precision injection molding machine suitable for the production of thin-walled plastic products. In the clamping unit, a reinforced template suitable for forming thin-walled precision products is used to optimize the overall mechanical structure and improve the rigidity of the template. Compared to ordinary injection molding machines, OC-180HS has a shorter molding cycle, lighter mechanical and adhesive motor loads, smoother equipment operation and a more energy-efficient servo pump design.
Parameters
MODEL | OC180HS | |||||
Clamping force (kN) | 1800 | |||||
Space between tie bar (mm*mm) | 520*520 | |||||
Max. mold thickness (mm) | 550 | |||||
Min. mold thickness(mm) | 200 | |||||
Opening stroke (mm) | 500 | |||||
Ejector stroke(mm) | 140 | |||||
Ejector force forward(Kn) | 53 | |||||
Screw diameter(mm) | 40 | |||||
Screw L/D ratio | 24 | |||||
Theoretical injection volume (cm3) | 251 | |||||
Shot weight (PS) g | 231 | |||||
Injection pressure(MPa) | 256 | |||||
Injection speed (mm/s) | 182 | |||||
Injection rate (g/s) | 229 | |||||
Motor power (Kw) | 36 | |||||
Ejector Quantily | 5 | |||||
Heater power (Kw) | 10.9 | |||||
Machine Weight (Ton) | 6.5 | |||||
Machine size L×W×H (m) | 5.455*1.620*1.820 |
Detail Pictures
Company Profile