Product Name: | 180T Orange Color Injection Molding Machine Making With High-Strength Precision Clamping Structure | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
Highlight: | 180 T plastic injection machine,High Strength plastic injection machine,Precision Clamping Structure plastic injection molders |
OUCO Heavy Industry Technology Co., Ltd. is located in Wuxi City, Jiangsu Province, China. The injection molding machines are equipped with world-class hydraulic, electrical and control systems. Through strict inspection, assembly and commissioning to provide customers with a high level of products and services. We always maintain a moderate production scale, strive for steady development, and endeavour to do a good job with every injection molding machine. With high quality and high performance, we are willing to work hand in hand with customers all over the world to create a better future!
Product Advantages
OUCO 180T injection molding machine reasonably adopts finite element design with high strength and accurate precision. Adopting servo motor, five-star motor, double-cylinder balanced injection, its effectively guarantee the accuracy, reliability, stability and durability of the machine. And it has the environmental protection characteristic of low noise.
Parameters
MODEL | OCM-180T | |||||
Clamping force (kN) | 1800 | |||||
Space between tie bar (mm*mm) | 520*520 | |||||
Max. mold thickness (mm) | 550 | |||||
Min. mold thickness(mm) | 200 | |||||
Opening stroke (mm) | 500 | |||||
Ejector stroke(mm) | 140 | |||||
Ejector force forward(Kn) | 53 | |||||
Screw diameter(mm) | 45 | |||||
Screw L/D ratio | 21 | |||||
Theoretical injection volume (cm3) | 318 | |||||
Shot weight (PS) g | 293 | |||||
Injection pressure(MPa) | 202 | |||||
Injection speed (mm/s) | 182 | |||||
Injection rate (g/s) | 290 | |||||
Motor power (Kw) | 36 | |||||
Oil tank capacity(L) | 220 | |||||
Heater power (Kw) | 10.9 | |||||
Machine Weight (kg) | 6500 | |||||
Machine size L×W×H (mm) | 5400*1620*1820 |
Detail Pictures
Company Profile