Product Name: | OUCO Two-Platen High Speed Injection Molding Machine Plastic Baskets Customizable | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | OUCO High Speed Injection Molding Machine,Two Platen Plastic Injection Molding Machine,80mm Plastic Injection Molding Machine |
OUCO CWI-1050S III is suitable for various deep cavity molds, with high production efficiency and stable and reliable computer systems.
The zero contact design of the brake effectively prevents collisions between threaded parts during machine operation, reduces the probability of component damage, and extends the service life of the machine.
OUCO's injection molding machines are not only professionally designed, but also cost-effective and affordable, making them an excellent supplier of injection molding machines.
Product Advantages
1. All machine parts are from well-known manufacturers with guaranteed quality
2. Two plate direct compression structure, fast clamping speed, correspondingly faster production cycle, and more durable high rigidity templates
3. Four oil cylinders synchronize and independently brake to reduce friction between parts
4. The computer collects and analyzes data from sensors to achieve automatic mold adjustment, ensuring mold clamping accuracy
5. The linear guide rail injection device effectively improves the stability and accuracy of injection
6. Adopting advanced closed-loop servo system control, efficient and energy-saving
7. The hydraulic components adopt well-known brands, and the overall operation response is fast
Parameters
MODEL | CWI-1050S III | |||||||||
CLAMPING UNIT | clamping force (kN) | 10500 | ||||||||
Tie bar distance W×L (mm) | 1270*1070 | |||||||||
Max.Daylight(mm) | 2700 | |||||||||
Max. mold thickness (mm) | 1300 | |||||||||
Min. mold thickness(mm) | 600 | |||||||||
Platen Dimensions W×L (mm) | 1870*1670 | |||||||||
Ejector Stroke(mm) | 350 | |||||||||
Ejector Force(Kn) | 282 | |||||||||
Ejector Quantily | 25 | |||||||||
Injection unit | 4000I | |||||||||
Injection Unit | Screw Diameter(mm) | 80 | 35 | 90 | ||||||
Screw L/D ratio | 22.3 | 21 | 19.8 | |||||||
Theoretical injection volume (cm3) | 2059 | 2325 | 2606 | |||||||
Shot Weight (PS) g | 1873 | 2115 | 2371 | |||||||
Injection Pressure(MPa) | 196 | 174 | 155 | |||||||
Injection Speed (mm/s) | 153 | |||||||||
Injection Rate (cm3/s) | 766.0 | 875.0 | 982.0 | |||||||
Screw Speed (rpm) | 10-230 | |||||||||
Other | Motor Power (Kw) | 43.85 | ||||||||
pump capacity(L/min) | 570 | |||||||||
Heater Power (Kw) | 50+45+7.5 | |||||||||
Machine Weight (Ton) | 50 | |||||||||
Machine size L×W×H (mm) | 11800x3200x2700 |
Detail Pictures
Company Profile