Product Name: | OUCO Customized Plastic Injection Molding Machine CWI-360GK SGS High Speed | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Customized OUCO Plastic Injection Molding Machine,55mm Plastic Injection Molding Machine,Plastic Injection Molding Machine 3600kN |
The OUCO CWI-360GK injection molding machine adopts an advanced digital control system, has multiple CPU processing units, and is equipped with automatic fault detection and alarm system functions.
Adopting an infrared heating system, the machine has stable performance and is energy-saving and environmentally friendly.
The pull rod adopts a high rigidity structure to enhance the service life of the machine and improve its work efficiency.
Product Advantages
Fast glue injection rate, high efficiency and stability
High repetition accuracy, stable product output, and less prone to deformation
Global leading control system to meet high-precision production needs
Energy saving and environmental protection, cost saving
Parameters
MODEL | CWI-360GK | ||||
CLAMPING UNIT | clamping force (kN) | 3600 | |||
Tie bar distance W×L (mm) | 740*740 | ||||
Max.Daylight(mm) | 680 | ||||
Max. mold thickness (mm) | 720 | ||||
Min. mold thickness(mm) | 260 | ||||
Platen Dimensions W×L (mm) | 1090*1090 | ||||
Ejector Stroke(mm) | 200 | ||||
Ejector Force(Kn) | 80 | ||||
Ejector Quantily | 13 | ||||
Injection unit | 1100I | ||||
Injection Unit | Screw Diameter(mm) | 55 | 60 | ||
Screw L/D ratio | 21 | 19.3 | |||
Theoretical injection volume (cm3) | 589 | 701 | |||
Shot Weight (PS) g | 542 | 645 | |||
Injection Pressure(MPa) | 191 | 160 | |||
Injection Speed (mm/s) | 294 | ||||
Injection Rate (cm3/s) | 698 | 831 | |||
Screw Speed (rpm) | 300 | ||||
Other | Motor Power (Kw) | 50+50 | |||
pump capacity(L/min) | 500 | ||||
Heater Power (Kw) | 15.9 | ||||
Machine Weight (kg) | 14 | ||||
Machine size L×W×H (mm) | 7100x2100x2175 |
Detail Pictures
Company Profile