Product Name: | 170 Ton High Speed Plastic Thin Wall Injection Container Making Molding Machine | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
Highlight: | 170 Ton plastic moulding machine,Thin Wall Injection plastic moulding machine,High Speed container making machine |
Extra durability achieved through optimized clamping structure- optimized platen design to disperse stress.
Accurate pause and smooth and speedy movement supported by strengthened toggle.
High-pressure lubrication system adopted in clamping unit to support machine protection during high-speed production.
The toggle's special heat-treated steel case enables higher wear resistance.
High-rigidity frame supports a smooth movement optimized clamping structure.
Optimized platen design to disperse stress- Accurate pause and smooth and speedy movement supported by strengthened toggle.
High pressure lubrication system adopted in clamping unit to support machine protection during high-speed production.
The toggle's special heat-treated steel case enables higher wear resistance- High-rigidity frame supports smooth movement.
Parameters
MODEL | CWI-1700S III | |||||||||
CLAMPING UNIT | clamping force (kN) | 17000 | ||||||||
Tie bar distance W×L (mm) | 1600*1400 | |||||||||
Max.Daylight(mm) | 3300 | |||||||||
Max. mold thickness (mm) | 1500 | |||||||||
Min. mold thickness(mm) | 700 | |||||||||
Platen Dimensions W×L (mm) | 2350*2150 | |||||||||
Ejector Stroke(mm) | 400 | |||||||||
Ejector Force(Kn) | 341 | |||||||||
Ejector Quantily | 25 | |||||||||
Injection unit | 18000I | |||||||||
Injection Unit | Screw Diameter(mm) | 130 | 140 | 150 | ||||||
Screw L/D ratio | 22.6 | 21 | 19.6 | |||||||
Theoretical injection volume (cm3) | 8821 | 10231 | 11744 | |||||||
Shot Weight (PS) g | 8027 | 9310 | 10687 | |||||||
Injection Pressure(MPa) | 203 | 175 | 152 | |||||||
Injection Speed (mm/s) | 74 | |||||||||
Injection Rate (cm3/s) | 978 | 1135 | 1303 | |||||||
Screw Speed (g/s) | 10-125 | |||||||||
Other | Motor Power (Kw) | 100 | ||||||||
pump capacity(L/min) | 750 | |||||||||
Heater Power (Kw) | 50+50+50+7.5 | |||||||||
Machine Weight (Ton) | 85 | |||||||||
Machine size L×W×H (mm) | 13500x3900x3250 |
Detail Pictures
Company Profile