Product Name: | Efficiency Servo MotorThermoset Injection Molding Machine With High Pressure Resistance | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | 420ton Servo Motor Injection Molding Machine,320mm servo motor injection molding machine,650mm high pressure moulding machine |
OUCO's special injection molding machine developed for fruit crates and other products. It makes our plastic crate injection molding machines perfectly match with crate molds to ensure higher production capacity and stable product quality.
What we can do for you?
- Professional pre-sales and after-sales service
- Detailed production schedule updated regularly
- Delivery on time and short production time
- Customize the machine according to your requirements
- Well-trained engineers will offer you any technical support.
Our Bakelite Plastic Injection molding machine details are:
1. From 80 to 420 ton clamp capacities
2. Applications apply to:
Home Appliance, Office Furniture, and Household...etc.
3. Only apply for Bakelite plastic material.
4. Servo motor can be applied for saving electricity.
Product Paraments
MODEL | T90-V6/S6 | T118-V6/S6 | T120-V6/S6 | T148-V6/S6 | T188-V6/S6 | T228-V6/S6 | T268-V6/S6 | T308-V6/S6 |
CLAMPING UNIT | ||||||||
Clamping Force(Ton) | 90 | 90 | 120 | 128 | 160 | 200 | 250 | 288 |
Opening Stroke(mm) | 320 | 320 | 350 | 350 | 440 | 490 | 520 | 550 |
Max Daylight(mm) | 680 | 650 | 750 | 720 | 940 | 1040 | 1100 | 1160 |
Platen Size(mm) | 540×540 | 540×540 | 610×610 | 610×610 | 705×705 | 775×755 | 800×760 | 850×850 |
Bars Space(mm) | 360×360 | 360×360 | 410×410 | 410×410 | 460×460 | 510×510 | 560×490 | 610×610 |
Max Mold Height(mm) | 319 | 319 | 359 | 359 | 459 | 509 | 539 | 569 |
Min Mold Height(mm) | 89 | 89 | 104 | 104 | 119 | 189 | 189 | 239 |
Ejector Stroke(mm) | 100 | 100 | 100 | 100 | 140 | 140 | 145 | 145 |
Ejector Force(KN) | 34 | 34 | 42 | 42 | 49 | 65 | 77 | 77 |
INJECTION UNIT | ||||||||
Screw Diameter(mm) | 30/36 | 38/42 | 40/46 | 40/46 | 48/55 | 55/63 | 63/68 | 68/75 |
Screw L/D | 16/16 | 16/15 | 16/16 | 16/16 | 16/15 | 16/15 | 16/15 | 16/15 |
Injection Pressure(Mpa) | 266/185 | 233/190 | 166/125 | 166/125 | 211/161 | 202/154 | 197/169 | 208/171 |
Shot Volume(cm³) | 113/163 | 204/249 | 226/299 | 226/299 | 443/582 | 665/873 | 966/1126 | 1198/1458 |
Shot Weight(PS)g | 136/196 | 245/299 | 271/359 | 271/359 | 532/698 | 798/1048 | 1159/1351 | 1438/1750 |
Shot Weight(PS)OZ | 4.8/6.9 | 8.6/10.5 | 9.6/12.7 | 9.6/12.7 | 18.8/24.6 | 28.1/37 | 40.9/47.7 | 50.7/61.7 |
Injection Rate(g/s) | 71/102 | 98/120 | 113/150 | 113/150 | 169/221 | 252/330 | 335/390 | 354/430 |
Injection Speed(PS)g/s | 13/19 | 20/25 | 22/30 | 22/30 | 27/36 | 38/55 | 50/64 | 50/64 |
Screw Stroke(mm) | 160 | 180 | 180 | 180 | 245 | 280 | 310 | 330 |
Screw Speed(rpm) | 174 | 184 | 150 | 150 | 169 | 161 | 171 | 117 |
POWER UNIT | ||||||||
Hydraulic Pressure(Mpa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Pump Power(KW) | 11 | 11 | 11 | 11 | 18.5 | 22 | 30 | 37 |
Heating Power(KW) | 6 | 6 | 7.8 | 7.8 | 9.8 | 11.5 | 13.8 | 13.8 |
GENERAL | ||||||||
Cycle Time(s) | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 2.5 | 3 |
Oil Tank Capacity(L) | 180 | 210 | 200 | 200 | 260 | 340 | 420 | 420 |
Machine Weight(Ton) | 2.8 | 2.8 | 3.2 | 3.2 | 4.6 | 6.2 | 7.5 | 8.2 |
Machine Size(LxWxH)m | 3.8×1.1×1.7 | 3.8×1.1×1.7 | 4×1.2×1.8 | 4×1.2×1.8 | 4.6×1.3×1.8 | 5.3×1.4×2.1 | 5.6×1.4×2.0 | 6.1×1.53×2.2 |
Detailed Pictures
Company Profile