Product Name: | High Speed Injection Molding Machine With Easy Maintenance And No Oil Leakage CWI-150GF | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
OUCO CWI series Two-Platen Large Injection Molding Machine For Deep Cavity Products, like Home Appliances, Car Parts, Outdoor Dustbin, Plastic Pallet, Plastic Crate, etc. Clamping Force – 480~3500 (Ton).
Product Advantages
Saving More Space – Small footprint, bigger mold carrying capacity.
Saving More Power – Servo system configuration, more energy-saving ability.
High Precision – Less production flash.
Lower Noise – Small hydraulic impact, lower noise and oil consumption.
More Automation – Accurate mold positioning meets the needs of automatic pickup and insert.
Longer Lifetime – Even mold force insures long service life.
High Rigidity Slider – With better orientation and parallelism, can carry heavier molds.
Step-less Adjustment – Ensures the accurate and stable clamping force.
High Rigidity Clamping Frame – Makes the whole machine running more smoothly.
High Precision Linear Guide – Faster injection response and accurate positioning.
Variety Of Screw Available – Adapts to different types of products.
Higher Standard Configuration – With 12″ colorful display screen, CPU memory upgrade to 1.4G.
Parameters
MODEL | CWI-2100S III | |||||
CLAMPING UNIT | clamping force (kN) | 21000 | ||||
Tie bar distance W×L (mm) | 1800*1600 | |||||
Max.Daylight(mm) | 3700 | |||||
Max. mold thickness (mm) | 1700 | |||||
Min. mold thickness(mm) | 800 | |||||
Platen Dimensions W×L (mm) | 2620*2420 | |||||
Ejector Stroke(mm) | 400 | |||||
Ejector Force(Kn) | 406 | |||||
Ejector Quantily | 33 | |||||
Injection unit | 18000I | 30000I | ||||
Injection Unit | Screw Diameter(mm) | 130 | 140 | 150 | 160 | |
Screw L/D ratio | 22.6 | 21 | 22.4 | 21 | ||
Theoretical injection volume (cm3) | 8821 | 10231 | 15890 | 18080 | ||
Shot Weight (PS) g | 8027 | 9310 | 14619 | 16634 | ||
Injection Pressure(MPa) | 203 | 175 | 193 | 176 | ||
Injection Speed (mm/s) | 98 | 77 | ||||
Injection Rate (cm3/s) | 1034.0 | 1513.0 | 1364.0 | 1533.0 | ||
Screw Speed (rpm) | 10-166 | 10-110 | ||||
Other | Motor Power (Kw) | 50+50+50+50+7.5 | ||||
pump capacity(L/min) | 2000 | |||||
Heater Power (Kw) | 100 | 120 | ||||
Machine Weight (kg) | 110000 | |||||
Machine size L×W×H (mm) | 14500x4200x3530 |
Detail Pictures
Company Profile