Product Name: | 550T Efficient Injection Molding Machine To Produce Flower Pots | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Flower Pots Injection Molding Machine,550T Injection Molding Machine |
1.Advanced Technology: We are committed to leading the injection moulding machine industry in technological innovation, and constantly push forward new ideas to ensure that our products are at the forefront of the industry.
2.Perfect Quality: We always pursue excellent quality standards and ensure that every injection moulding machine has excellent performance and reliability through strict quality management and testing processes.
3.Wide range of choices: We offer a full range of precision injection moulding machinery solutions with clamping force of 280-800T to meet customers' production needs of different sizes and demands.
4.Global Recognition: Our products are well received and recognised by both domestic and international customers, and our brand enjoys a good reputation worldwide.
5.Perfect service: We have a whole set of industrial chain, which can provide customers with all-round support and service, and make them feel relieved, save and happy.
Parameters
MODEL | OCM-550H | |||||
Clamping force (kN) | 550 | |||||
Space between tie bar (mm*mm) | 860*800 | |||||
Max. mold thickness (mm) | 800 | |||||
Min. mold thickness(mm) | 300 | |||||
Opening stroke (mm) | 1010 | |||||
Ejector stroke(mm) | 210 | |||||
Ejector force forward(Kn) | 103 | |||||
Screw diameter(mm) | 90 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 2608 | |||||
Shot weight (PS) g | 2519 | |||||
Injection pressure(MPa) | 118 | |||||
Injection speed (mm/s) | 133 | |||||
Injection rate (g/s) | 817 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 850 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 20 | |||||
Machine size L×W×H (mm) | 8700*2100*2200 |
Detail Pictures
Company Profile