Product Name: | High-Precision 650T Injection Molding Machine Manufactures High-Performance Household Flower Pots | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | High Performance Injection Molding Machine,Household Flower Pots Injection Molding Machine,650t injection machine |
OUCO takes off and puts people first. Since its establishment, we attach importance to the absorption and cultivation of talents to build the core competitiveness of the enterprise. Fearless of hardships and challenges, we are the explorer of the industry technology. Serious and careful, meticulous and thorough, pay attention to every detail, to create high-precision injection molding machines!
Product Advantages
OUCO can design various models of products according to the needs of different customers. We keep up with the times and technological innovations. 650T injection molding machine with powerful injection unit and efficient hydraulic system brings you sustainable service. Service has a starting point, satisfaction has no end, your satisfaction is our eternal pursuit~.
Parameters
MODEL | OCH-650T | |||||
Clamping force (kN) | 6500 | |||||
Space between tie bar (mm*mm) | 960*820 | |||||
Max. mold thickness (mm) | 900 | |||||
Min. mold thickness(mm) | 400 | |||||
Opening stroke (mm) | 1150 | |||||
Ejector stroke(mm) | 260 | |||||
Ejector force forward(Kn) | 181 | |||||
Screw diameter(mm) | 100 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 3730 | |||||
Shot weight (PS) g | 3602 | |||||
Injection pressure(MPa) | 137 | |||||
Injection speed (mm/s) | 93 | |||||
Injection rate (g/s) | 706 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 950 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 24 | |||||
Machine size L×W×H (mm) | 9000*2100*2300 |
Detail Pictures
Company Profile