Product Name: | 550T Yellow Servo Motor Center Clamping Structure Garbage Plastic Injection Molding Machine Making | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | 550T injection molding equipment,Garbage injection molding equipment |
OUCO is a high-tech enterprise focusing on the development and manufacture of precision injection molding machine equipment. Adopting advanced technology, it integrates design, manufacturing, assembly, testing and sales to provide complete and professional customer-oriented injection molding machines.OUCO continuously competes with other brands and wins customers' trust with high performance, high quality products and customized services. In the future, OUCO will take intelligent, efficient, precise and energy-saving as the direction of innovation and development, and is committed to improving the core competitiveness of customers and building a modern high-tech brand with sustainable development.
Product Advantages
OUCO550T high output injection molding machine is an industry leading injection moulding machine designed for high performance garbage. We have fully considered the human factor by setting and adjusting the parameters on the control panel to make the operation easier and more intuitive, the machine can run efficiently and quickly to create more profit margin for your business. The machine uses professional melting device, the melting speed is fast and short, not easy to leak,which produce high quality garbage.It not only save the cost, but also improve the production efficiency.
Parameters
MODEL | OCH-550T | |||||
Clamping force (kN) | 5500 | |||||
Space between tie bar (mm*mm) | 860*800 | |||||
Max. mold thickness (mm) | 800 | |||||
Min. mold thickness(mm) | 300 | |||||
Opening stroke (mm) | 1010 | |||||
Ejector stroke(mm) | 210 | |||||
Ejector force forward(Kn) | 103 | |||||
Screw diameter(mm) | 90 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 2608 | |||||
Shot weight (PS) g | 2519 | |||||
Injection pressure(MPa) | 118 | |||||
Injection speed (mm/s) | 133 | |||||
Injection rate (g/s) | 817 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 850 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 20 | |||||
Machine size L×W×H (mm) | 8700*2100*2200 |
Detail Pictures
Company Profile