Product Name: | 170T Orange Saving Materials And Energy Servo Motor Storage Box Injection Molding Machine Making | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | 170T hydraulic injection machine,Storage Box Making hydraulic injection machine |
OUCO 170UV injection moulding machine is a powerful engine for efficient production, combining precision, quality, stability and efficiency. Adopting servo hydraulic system with advanced control technology, it is designed for manufacturing precise plastic products. Adhering to the concept of making every product well and insisting on the belief of serving every customer well, the powerful injection unit provides high quality assurance for every product. Up to one hundred percent clamping force to provide you with high quality production products, our injection moulding machine not only can provide the most suitable price, but also the quality has the relative advantage. The unique design allows you to intelligently composite mould materials with different processing characteristics, bringing you a wider range of innovative possibilities. We believe that Eurochip will bring you unlimited possibilities.
Parameters
MODEL | OCM-170UV | |||||
Clamping force (kN) | 1700 | |||||
Space between tie bar (mm*mm) | 460*460 | |||||
Max. mold thickness (mm) | 200 | |||||
Min. mold thickness(mm) | 530 | |||||
Opening stroke (mm) | 430 | |||||
Ejector stroke(mm) | 140 | |||||
Ejector force forward(Kn) | 50 | |||||
Screw diameter(mm) | 50 | |||||
Screw L/D ratio | 18 | |||||
Theoretical injection volume (cm3) | 392 | |||||
Shot weight (PS) g | 368 | |||||
Injection pressure(MPa) | 135 | |||||
Injection speed (mm/s) | 130 | |||||
Injection rate (g/s) | 120 | |||||
Motor power (Kw) | 18.5 | |||||
Oil tank capacity(L) | 210 | |||||
Heater power (Kw) | 12.6 | |||||
Machine Weight (kg) | 4800 | |||||
Machine size L×W×H (mm) | 4900*1200*2000 |
Detail Pictures
Company Profile