Product Name: | 128T Plastic Container Blue Energy Saving Servo Motor Making Injection Molding Machine | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Container hydraulic plastic injection molding machine,128T hydraulic plastic injection molding machine |
OUCO injection moulding machines uphold the concept of doing a good job for every product, adhere to the belief of serving every customer, and constantly improve and update in practice after practice, our clamping force is as high as one hundred per cent, to provide you with high-quality production products, our injection moulding machines are not only able to provide the most suitable price, but also the quality has a relative advantage. We are looking forward to cooperating with you.
Product Advantages
128T injection moulding machine clamping force 1200N, clamping force up to 100%, the product is not easy to have burrs, deformation and other problems, reducing the waste of materials, saving raw materials; at the same time using servo-hydraulic system, energy on demand, to a certain extent, reduce the cost of electricity; we can provide customers with personalized customized service, so that your products are unique in the market.
Parameters
MODEL | OCM-128H | |||||
Clamping force (kN) | 1280 | |||||
Space between tie bar (mm*mm) | 415*375 | |||||
Max. mold thickness (mm) | 150 | |||||
Min. mold thickness(mm) | 400 | |||||
Opening stroke (mm) | 360 | |||||
Ejector stroke(mm) | 120 | |||||
Ejector force forward(Kn) | 40 | |||||
Screw diameter(mm) | 45 | |||||
Screw L/D ratio | 18.7 | |||||
Theoretical injection volume (cm3) | 256 | |||||
Shot weight (PS) g | 238 | |||||
Injection pressure(MPa) | 149 | |||||
Injection speed (mm/s) | 120 | |||||
Injection rate (g/s) | 120 | |||||
Motor power (Kw) | 11 | |||||
Oil tank capacity(L) | 230 | |||||
Heater power (Kw) | 6.9 | |||||
Machine Weight (kg) | 3.8 | |||||
Machine size L×W×H (mm) | 4400*1360*1800 |
Detail Pictures
Company Profile