Product Name: | 650T Yellow High Performance High Output Plastic Injection Molding Machine For Bucket Hydraulic Servo | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Performance servo motor injection molding machine,Bucket servo motor injection molding machine |
OUCO hydraulic injection molding machines are famous for its performance,quality and efficiency.Compared with the traditional, we adopt the servo hydraulic system, which provides a stable working environment for the operation of the machine and forms a better working performance. At the same time, the adoption of advanced technology, to a certain extent, also provides a guarantee for creating high-quality products. The structure of the centre clamping mould greatly reduces the waste of materials and saves electricity, material and financial resources, thus improving the efficiency of the products and providing customers with the best quality and most satisfactory products and services.
Product Advantages
We offer customisable drum making machine and advanced PVC drum making machine technology to meet the diversified requirements of our clients. With our advanced PVC pail making machine technology, we produce products with superior performance and precision, ensuring that your production line stays ahead of the competition in the marketplace. With the increasing awareness of environmental protection, the demand for durable and high-quality plastic drums is also increasing, we provide you with high quality products and services, and use technology to improve your productivity, and then get the maximum benefit.
Parameters
MODEL | OCM-650D | |||||
Clamping force (kN) | 650 | |||||
Space between tie bar (mm*mm) | 960*820 | |||||
Max. mold thickness (mm) | 1000 | |||||
Min. mold thickness(mm) | 450 | |||||
Opening stroke (mm) | 1150 | |||||
Ejector stroke(mm) | 260 | |||||
Ejector force forward(Kn) | 181 | |||||
Screw diameter(mm) | 100 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 3730 | |||||
Shot weight (PS) g | 3602 | |||||
Injection pressure(MPa) | 137 | |||||
Injection speed (mm/s) | 93 | |||||
Injection rate (g/s) | 706 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 950 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 24 | |||||
Machine size L×W×H (mm) | 9000*2100*2300 |
Detail Pictures
Company Profile