Product Name: | 800T Turnover Box Plastic Crate Injection Molding Machine High Output Center Clamping Structure | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | servo motor injection molding machine 800t,Crate servo motor injection molding machine,injection molding machine servo motor 800t |
Introducing you to our state-of-the-art 800S plastic crate injection molding machine, which is crafted for crates. This injection molding machine adopts center locking technology, high output and high quality, with advanced technology and stable structure, it can create your own unique plastic crates. This injection molding machine focuses on simplified operation and easy to operate, bringing you the best sense of using experience.
Product Advantages
It has superior precision,Adopting center locking mold structure with high precision, it can accurately control the size and weight of the plastic products and ensure that the produced plastic crates have a high degree of accuracy and consistency.It has high energy efficiency with advanced technology, high raw material conversion rate, reduce material waste, reduce costs and improve efficiency.It has optimized production speed,which optimizing the production process and improving the performance of the equipment greatly improves the speed of producing products, thus shortening the production cycle and increasing the production efficiency.The energy-saving and emission reduction design provides a way to utilize resources efficiently and at the same time conforms to the concept of sustainable development.
Parameters
MODEL | OCM-800S | |||||
Clamping force (kN) | 800 | |||||
Space between tie bar (mm*mm) | 1070*970 | |||||
Max. mold thickness (mm) | 1200 | |||||
Min. mold thickness(mm) | 500 | |||||
Opening stroke (mm) | 2500 | |||||
Ejector stroke(mm) | 280 | |||||
Ejector force forward(Kn) | 212 | |||||
Screw diameter(mm) | 75 | |||||
Screw L/D ratio | 21 | |||||
Theoretical injection volume (cm3) | 1590 | |||||
Shot weight (PS) g | 1462 | |||||
Injection pressure(MPa) | 178 | |||||
Injection speed (mm/s) | 170 | |||||
Injection rate (g/s) | 750 | |||||
Motor power (Kw) | 107.5 | |||||
Oil tank capacity(L) | 900 | |||||
Heater power (Kw) | 30.02 | |||||
Machine Weight (kg) | 35 | |||||
Machine size L×W×H (mm) | 9400*2600*2600 |
Detail Pictures
Company Profile