Place of Origin: | China |
---|---|
Brand Name: | OUCO |
Certification: | CE, ISO9001:2008, SGS |
Model Number: | OUCO-500T |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Wood Case & Carton Packaging |
Delivery Time: | 2 months |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 500 sets/year |
Product Name: | High Speed Screw C 500T Chair Injection Molding Machine: Yellow, Efficiency, And Precision | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Machinery Test Report: | Provided |
Application: | Plastic Chair | Condition: | New |
Transport Package: | FCL | Warranty: | 1 Year |
High Light: | servo motor chair injection moulding machine,efficiency chair injection moulding machine,precision injection molding machine servo motor |
The injection molding machine uses a highly efficient and stable 500T clamping force to produce chairs of superior quality, which are well-designed with a sturdy structure that is abrasion- and drop-resistant. During the production process, the injection molding machine is able to achieve precise control over the material ratio and temperature, ensuring that each product meets high quality standards. With high production efficiency, this machine is trustworthy and recommendable, which ensures the output while guaranteeing the quality and saves time and cost.
Parameters
Precision Molding: The 500T clamping force provides uniform force on formwork.Chairs are not easy to deform, meeting the highest quality standards.
Efficient Operation: Shorten the melting time, save the production time, reduce the material waste and improve the production efficiency.
Versatile Design: The machine is designed to be a versatile and practical chair that meets a wide range of needs with a high level of comfort.
Reliable Performance: Critical parameters of the injection molding machine such as temperature, pressure and speed are under control, allowing the machine to maintain stable production over long periods of time.
Quality Output: Utilizing advanced injection molding technology, we are able to produce top quality chairs, each reflecting a high standard of quality.
Energy Efficiency: It adopts advanced energy-saving technologies, effectively treats and recycles pollutants, follows the concept of energy conservation and emission reduction, and meets the requirements of sustainable development.
Data
Model | 300T | 400T | 500T | |||||||
Screw Specifications | A | B | C | A | B | C | A | B | C | |
Screwdi ameter | mm | 50 | 60 | 65 | 65 | 75 | 80 | 70 | 75 | 85 |
Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Theoretical injection volume | cm3 | 638 | 918 | 1078 | 1C75 | 1431 | 1628 | 1481 | 1700 | 2184 |
Shot weight (PS) | g | 593 | 853 | 1002 | 1C11 | 1345 | 1530 | 1377 | 1581 | 2031 |
injection rate(Ps) | g/S | 330 | 475 | 558 | 426 | 568 | 646 | G03 | 693 | 890 |
Injection pressure | MPa | 286 | 198 | 169 | 242 | 182 | 160 | 209 | 182 | 142 |
Inject on stroke | mm | 325 | 360 | 385 | ||||||
Max. injection speed | mm/s | 178 | 156 | 166 | ||||||
Screw speed | r/min | 0-200 | 0-200 | 0-200 | ||||||
Sys. Pressure | MPa | 16 | 16 | 16 | ||||||
Pump Motor(Min-Max) | kW | 63 | 75 | 94 | ||||||
Displacement | ml/r | 163 | 100+100 | 125+125 | ||||||
number of Motors | PC | 1 | 2 | 2 | ||||||
Heater power | kW | 27 | 35 | 41 | ||||||
Number oftemp. control zones | 5+1 | 5+1 | 5+1 | |||||||
Clamping force | kN | 3000 | 4000 | 5000 | ||||||
Opening stroke | mm | 800 | 900 | 1000 | ||||||
Tie bar distance W×L | mm*mm | 680x680 | 760x660 | 860x760 | ||||||
Min. mold thickness | mm | 210 | 300 | 300 | ||||||
Max. mold thickness | mm | 680 | 730 | 800 | ||||||
Ejector stroke | mm | 190 | 190 | 210 | ||||||
Ejector force forward | kN | 62 | 80 | 110 | ||||||
Number of ejector bar | PC | 1+12 | 1+12 | 1+12 | ||||||
Oil tank capacity | L | 510 | 680 | 850 | ||||||
Machine dimensions(LxWxH) | m*m*m | 7.7x1.8x1.8 | 8.2x1.9x1.9 | 87x2.0x2.1 | ||||||
Machine weight | Ton | 10.5 | 15 | 19 |
Detail Pictures
Company Profile