Product Name: | Yellow 550T Plastic Crate Injection Molding Machine For Specialized Fruit Basket Production High Output | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | servo motor injection molding machine 550t,yellow servo motor injection molding machine,injection molding machine servo motor 550t |
This Yellow 550T plastic injection molding machine is a high-output device specifically designed for producing professional fruit baskets. It uses advanced injection molding technology to quickly and accurately produce high-quality fruit baskets. Its high-efficiency production capacity enables manufacturers to meet the demand for large orders, while also improving production efficiency and reducing costs.
Product Advantages
The Yellow 550T plastic injection molding machine has significant advantages in producing professional fruit baskets. Its efficient injection molding technology ensures the accuracy and consistency of the products, while also improving production efficiency. This machine also has high output capacity, which can meet the needs of large orders and help manufacturers reduce costs and improve competitiveness. In addition, the machine uses high-quality materials to ensure the durability and reliability of the products, providing a reliable guarantee for the production of fruit baskets.
Parameters
MODEL | OCM-550C | |||||
Clamping force (kN) | 5500 | |||||
Space between tie bar (mm*mm) | 860*800 | |||||
Max. mold thickness (mm) | 800 | |||||
Min. mold thickness(mm) | 300 | |||||
Opening stroke (mm) | 1010 | |||||
Ejector stroke(mm) | 210 | |||||
Ejector force forward(Kn) | 103 | |||||
Screw diameter(mm) | 80 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 2060 | |||||
Shot weight (PS) g | 1991 | |||||
Injection pressure(MPa) | 149 | |||||
Injection speed (mm/s) | 133 | |||||
Injection rate (g/s) | 646 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 850 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 20 | |||||
Machine size L×W×H (mm) | 8.7*2.1*2.2 |
Detail Pictures
Company Profile