Product Name: | Blue 550T Plastic Crate Injection Molding Machine For Specialized Fruit Basket Production | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | robust servo motor injection molding machine,sgs servo motor injection molding machine,robust injection molding machine servo motor |
Introducing our cutting-edge Blue 550T Plastic Crate Injection Molding Machine, meticulously designed for the specialized production of fruit baskets. This high-performance machine is engineered to perfection, boasting advanced specifications and features tailored for optimal efficiency in molding durable and precisely crafted plastic crates. With its striking blue color, the machine not only stands out in your production line but also reflects the innovation and reliability it brings to the table.
Product Advantages
Elevate your production with our Blue 550T Plastic Crate Injection Molding Machine, offering a range of distinct advantages. This machine combines a robust design with advanced technology, ensuring seamless operation and precision in crafting fruit baskets. The 550-ton capacity provides ample power for large-scale manufacturing, while the striking blue color adds a touch of modernity to your production floor. With a focus on specialized fruit basket production, this machine excels in molding high-quality, durable crates, meeting the unique demands of the agricultural and packaging industrie.
Parameters
MODEL | OCM-550C | |||||
Clamping force (kN) | 5500 | |||||
Space between tie bar (mm*mm) | 860*800 | |||||
Max. mold thickness (mm) | 800 | |||||
Min. mold thickness(mm) | 300 | |||||
Opening stroke (mm) | 1010 | |||||
Ejector stroke(mm) | 210 | |||||
Ejector force forward(Kn) | 103 | |||||
Screw diameter(mm) | 80 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 2060 | |||||
Shot weight (PS) g | 1991 | |||||
Injection pressure(MPa) | 149 | |||||
Injection speed (mm/s) | 133 | |||||
Injection rate (g/s) | 646 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 850 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 20 | |||||
Machine size L×W×H (mm) | 8.7*2.1*2.2 |
Detail Pictures
Company Profile