Name: | Medical Syringe Injection Molding Machine OCM-PET 228T | Motor: | Servo Energy Saving |
---|---|---|---|
Type: | Automation | Function: | Plastic Parts Production |
Color: | Support Customization | Clamping Way: | Hydraulic |
High Light: | Medical Syringe pet injection molding machine,228T pet injection molding machine,Medical Syringe pet injection machine |
Our syringe injection molding machines are at the forefront of advanced manufacturing technology, providing unmatched precision and efficiency in syringe production. Featuring a state-of-the-art design, this machine melts plastic resin and injects it into precise mold cavities, ensuring that syringes are precisely sized and dosed consistently. With customizable options and a focus on streamlining operations, our syringe injection molding machines epitomize reliability and innovation in the medical manufacturing industry.
Advantage of the injection unit:
Experience a revolution in syringe manufacturing with our injection molding machines. Achieve unmatched precision and consistency to the highest quality standards. Our injection molding machines deliver optimal performance and lower energy consumption, so you can be cost-effective while maintaining product quality. Benefit from a wide range of customization options that allow you to tailor syringe design and capacity to meet the specific needs of your industry. Enhance your production process and stay ahead of the market with the advantages offered by our state-of-the-art syringe injection molding machines.
Technical Data
Model | PET-228T | ||||
Screw diameter | mm | 45 | |||
Screw L/Dratio | L/D | 23.3 | |||
Theoretical injection volume | cm3 | 356 | |||
Shot weight (PS) | g | 323 | |||
Injection pressure | MPa | 226 | |||
Screw speed | r/min | 0-170 | |||
Pump Motor(Min-Max) | kW | 18.5 | |||
Heater power | kW | 9.75 | |||
Clamping force | kN | 2280 | |||
Clamping stroke | mm | 520 | |||
Tie bar distance W×L | mm*mm | 560*560 | |||
Min. mold thickness | mm | 200 | |||
Max. mold thickness | mm | 550 | |||
Ejector stroke | mm | 150 | |||
Ejector force forward | kN | 70 | |||
Machine dimensions(LxWxH) | m*m*m | 5.6*1.6*2.1 | |||
Machine weight | Ton | 7.5 |
Company Profile