Product Name: | Servo Injection Molding Machine Energy Saving Barrel Making Machine LYH-3580 | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Energy Saving Servo Injection Molding Machine,37kW Servo Injection Molding Machine,Servo Injection Molding Machine 65mm |
Product Details
INJECTION UNIT
Dual cylinder balanced injection system
High torque hydraulic motor directly drives screw pre molding device
Special screw barrels can be configured for different plastic characteristics to ensure product quality requirements
Pressure, speed, and position control of multi stage injection pressure maintaining material storage
Due to the use of a highly responsive servo motor and an internal gear pump power system, It only takes 0.05s for the injection molding machine to reach its maximum output, which significantly accelerates the response speed compared to traditional hydraulic injection molding machines, effectively shortens the cycle and improves production efficiency.
Technical Parameter
OUCO-LYH3580 | ||||
Clamping Unit | ||||
Clamping force | kN | 3580 | ||
Moving mould-plate stroke | mm | 670 | ||
Max.Mould height | mm | 720 | ||
Min.Mould height | mm | 250 | ||
Space between tie-bars | mm | 730*670 | ||
Hydraulic ejector force | kN | 137 | ||
Hydraulic ejector stroke | mm | 180 | ||
Ejector number | n | 13 | ||
Injection Unit | ||||
Screw diameter | mm | 65 | 70 | 75 |
Screw LD ratio | LD | 22.4 | 20.8 | 19.5 |
lnjection capacity in theory | Cm³ | 1140 | 1327 | 1523 |
Injection weight(PS) | g | 1038 | 1207 | 1385 |
Injection pressure | Mpa | 208 | 2000 | 1653 |
Plasticizing capacity | g/s | 30 | 42 | 50 |
Screw speed | rpm | 400 | ||
Other | ||||
Pump pressure | MPa | 17.5 | ||
Motor/Driving power | kW | 37 | ||
Heating capacity | kW | 24.7 | ||
Machine dimension | m | 6.9*1.9*2.36 | ||
Machine weight | t | 12.5 |
Detail Pictures
Company Profile