Product Name: | Efficiency Plastic Plastic Molding Machine CWI-220GF Customizable Environmentally Friendly Equipment | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | Efficiency Servo Plastic Injection Molding Machine,Automation Plastic Injection Molding Machine,36Kw Plastic Injection Molding Machine |
1. Equipment and materials are clean and environmentally friendly, without external pollution
2. High injection accuracy and stable product molding
3. Equipped with a servo oil electronic control system, using pressure and speed closed-loop control.
4. The product forming area is fully enclosed and adopts an exhaust design
5. The hinge of the molding machine adopts a circulating lubrication system to reduce pollution caused by lubricating oil and keep the machine clean.
6. The new material enables self-lubrication of the sliding feet, reducing the pollution of lubricating oil.
Product Paraments
GF快速系列 | ||||||||||
机型 | CWI-180GF | CWI-220GF | ||||||||
合模装置 | 锁模力 Kn | Clamping Force | 1800 | 2200 | ||||||
拉杆间距 mm | Space Between Tie-bars | 520×520 | 570×570 | |||||||
开模最大开距 mm | Clamping Stroke | 500 | 550 | |||||||
最大模厚 mm | Mould Thickness Max | 550 | 600 | |||||||
最小模厚 mm | Mould Thickness Min | 200 | 220 | |||||||
模板尺寸 mm | Size of Platen | 755×755 | 830×830 | |||||||
顶出长度 mm | Ejector Stroke | 140 | 170 | |||||||
顶出力 Kn | Ejector Force | 53 | 80 | |||||||
顶针数 | Ejector Quantily | 5 | 9 | |||||||
注射装置 | 射胶装置 | Injection Unit | 420I | 650I | 650I | 860I | ||||
螺杆直径 mm | Screw Diameter | 35 | 40 | 40 | 45 | 40 | 45 | 45 | 50 | |
螺杆长径比 | Screw L/D ratio | 24 | 21 | 24 | 21 | 24 | 21 | 23 | 21 | |
理论射胶容积 cm3 | Shot Size | 163 | 214 | 251 | 318 | 251 | 318 | 358 | 442 | |
注射重量 (PS)g | Shot Weight | 150 | 196 | 231 | 293 | 231 | 292 | 329 | 406 | |
oz | 5.3 | 6.9 | 8.2 | 10.3 | 8.2 | 10.3 | 11.6 | 14.3 | ||
注塑压力 Mpa | Injection Pressure | 256 | 196 | 256 | 202 | 256 | 202 | 256 | 207 | |
注射速度 mm/s | Injection Speed | 238 | 182 | 228 | 180 | |||||
注塑速率 cm3/s | Injection Rate | 229 | 229 | 229 | 290 | 286 | 363 | 286 | 354 | |
螺杆最大转速 rpm | Screw Speed | 400 | 400 | 400 | 350 | |||||
其他 | 油泵电机功率 Kw | Motor Power | 36 | 48 | ||||||
油泵排量 L/min | 220 | 275 | ||||||||
电热功率 Kw | Heater Power | 8.9 | 10.9 | 10.9 | 13 | |||||
机器净重 ton | Machine Weight | 6.5 | 7.5 | |||||||
机器尺寸(长×宽×高) mm | Machine Dimension | 5455×1620×1820 | 5830×1640×1870 |
Detailed Pictures
Company Profile