Product Name: | Automatic Injection Moulding Machine CWI-450GH Plastic Bucket CustomizableAutomatic Injection Moulding Machine CWI-450GH Plastic Bucket Customizable | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | Plastic Bucket Automatic Injection Moulding Machine,2200Kn Automatic Injection Moulding Machine,Automatic Injection Moulding Machine 45mm |
1. The screw is made of high rigidity material and is corrosion-resistant
2. Specially designed screws are efficient and fast
3. The screw is made of special materials, with a large injection volume and short injection time
4. Improved power system, increased injection rate, greatly shortened product production cycle
5. Unique steel frame design ensures more stable equipment operation
Product Paraments
GH电液混合动力系列 | ||||||||||||||
机型 | CWI-220GH | CWI-280GH | CWI-350GH | CWI-450GH | ||||||||||
合模装置 | 锁模力 Kn | Clamping Force | 2200 | 2800 | 3500 | 4500 | ||||||||
拉杆间距 mm | Space Between Tie-bars | 570×570 | 630×630 | 710×710 | 820×820 | |||||||||
开模最大开距 mm | Clamping Stroke | 500 | 550 | 610 | 790 | |||||||||
最大模厚 mm | Mould Thickness Max | 600 | 650 | 720 | 800 | |||||||||
最小模厚 mm | Mould Thickness Min | 220 | 240 | 260 | 300 | |||||||||
模板尺寸 mm | Size of Platen | 830×830 | 915×915 | 1020×1020 | 1170×1170 | |||||||||
顶出长度 mm | Ejector Stroke | 170 | 170 | 200 | 220 | |||||||||
顶出力 Kn | Ejector Force | 76 | 76 | 76 | 113 | |||||||||
顶针数 | Ejector Quantily | 9 | 13 | 13 | 13 | |||||||||
注射装置 | 射胶装置 | Injection Unit | 650IH | 860IH | 860IH | 860IH | ||||||||
螺杆直径 mm | Screw Diameter | 35 | 40 | 45 | 45 | 50 | 55 | 45 | 50 | 55 | 45 | 50 | 55 | |
螺杆长径比 | Screw L/D ratio | 24.3 | 23.7 | 21 | 23.3 | 21 | 18.9 | 23.3 | 21 | 18.9 | 23.3 | 21 | 18.9 | |
理论射胶容积 cm3 | Shot Size | 173 | 226 | 286 | 349 | 431 | 518 | 349 | 431 | 518 | 349 | 431 | 518 | |
注射重量 (PS)g | Shot Weight | 157 | 206 | 260 | 318 | 392 | 471 | 318 | 392 | 471 | 318 | 392 | 471 | |
oz | 5.6 | 7.3 | 9.2 | 11.2 | 13.8 | 16.6 | 11.2 | 13.8 | 16.6 | 11.2 | 13.8 | 16.6 | ||
注塑压力 Mpa | Injection Pressure | 270 | 207 | 158 | 239 | 194 | 157 | 239 | 194 | 157 | 239 | 194 | 157 | |
注射速度 mm/s | Injection Speed | 300 | 300 | 300 | 300 | |||||||||
注塑速率 cm3/s | Injection Rate | 287 | 376 | 477 | 477 | 588 | 712 | 477 | 588 | 712 | 477 | 588 | 712 | |
螺杆最大转速 rpm | Screw Speed | 300 | 300 | 300 | 300 | |||||||||
其他 | 油泵电机功率 Kw | Motor Power | 22/42 | 30/75 | 30/75 | 30/75 | ||||||||
油泵排量 L/min | 139 | 220 | 220 | 220 | ||||||||||
电热功率 Kw | Heater Power | 10.87 | 13 | 13 | 13 | |||||||||
机器净重 ton | Machine Weight | 7.5 | 11.8 | 13 | 13 | |||||||||
机器尺寸(长×宽×高) mm | Machine Dimension | 5830×1640×1870 | 6375×1680×2075 | 6750×1920×2350 | 7960×2100×2460 |
Detailed Pictures
Company Profile