Product Name: | Fully Automatic Injection Moulding Plastic Machine, Saves Energy To The Extreme CWI-150GB | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
Highlight: | Save Energy Fully Automatic Injection Moulding Machine,450mm Automatic Injection Moulding Machine,SGS plastic injection moulding machine |
OUCO Plastic Machinery strictly follows the ISO9001:2005 quality control quality management system, adopts first-class production and manufacturing technology, and uses scientific management concepts to lay a solid foundation for the sustainable development of the enterprise.
Product Advantages
The assembly of the injection molding machine greatly affects the stability and service life of the equipment. OUCO Plastic Machinery strictly measures the concentricity and balance of the equipment in the assembly to ensure that the parallelism of the template reaches 0.05mm to improve the performance of the equipment.
OUCO's powerful service team, 24 hours a day.
Parameters
MODEL | CWI-150GB | |||||
CLAMPING UNIT | clamping force (kN) | 1500 | ||||
Tie bar distance W×L (mm) | 470*470 | |||||
Max.Daylight(mm) | 450 | |||||
Max. mold thickness (mm) | 520 | |||||
Min. mold thickness(mm) | 170 | |||||
Platen Dimensions W×L (mm) | 680*680 | |||||
Ejector Stroke(mm) | 140 | |||||
Ejector Force(Kn) | 53 | |||||
Ejector Quantily | 5 | |||||
Injection unit | 420D | 650D | ||||
Injection Unit | Screw Diameter(mm) | 35 | 40 | 40 | 45 | |
Screw L/D ratio | 24 | 21 | 23.6 | 21 | ||
Theoretical injection volume (cm3) | 163 | 214 | 251 | 318 | ||
Shot Weight (PS) g | 150 | 196 | 231 | 292 | ||
Injection Pressure(MPa) | 256 | 196 | 240 | 190 | ||
Injection Speed (mm/s) | 126 | 100 | ||||
Injection Rate (cm3/s) | 116 | 151 | 138 | 175 | ||
Screw Speed (rpm) | 300 | 220 | ||||
Other | Motor Power (Kw) | 20 | ||||
pump capacity(L/min) | 110 | |||||
Heater Power (Kw) | 8.91 | 10.9 | ||||
Machine Weight (kg) | 5.2 | |||||
Machine size L×W×H (mm) | 5095x1500x1745 |
Detail Pictures
Company Profile