Product Name: | Durable Barrel Injection Molding Machine Equipped With Damped Distributor CWI-180GB | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Durable barrel injection molding machine,SGS barrel injection molding machine,140mm hydraulic injection molding machine |
OUCO plastic machine adopts American original imported Vickers directional proportional double control valve and ultra-precision Northman hydraulic valve to improve the response speed and control accuracy, and adopts damping type distributor to greatly improve the life of the machine
Product Advantages
-Eight section of PID control functions, heating each section of the barrel separately, improve plasticisation and prevent overheating
-Output of the 48 point digital transistor with shot circuit and over load protects function
-Clamping, injection and ejection strokes are controlled precisely by the linear transducers
-Five stages control on mould opening, closing and injection makes the operation more stable and precise
Parameters
MODEL | CWI-180GB | |||||
CLAMPING UNIT | clamping force (kN) | 1800 | ||||
Tie bar distance W×L (mm) | 520*520 | |||||
Max.Daylight(mm) | 500 | |||||
Max. mold thickness (mm) | 550 | |||||
Min. mold thickness(mm) | 200 | |||||
Platen Dimensions W×L (mm) | 755x755 | |||||
Ejector Stroke(mm) | 140 | |||||
Ejector Force(Kn) | 53 | |||||
Ejector Quantily | 5 | |||||
Injection unit | 650D | 860D | ||||
Injection Unit | Screw Diameter(mm) | 40 | 45 | 45 | 50 | |
Screw L/D ratio | 23.6 | 21 | 23.3 | 21 | ||
Theoretical injection volume (cm3) | 251 | 318 | 357 | 441 | ||
Shot Weight (PS) g | 231 | 292 | 328 | 406 | ||
Injection Pressure(MPa) | 256 | 202 | 232 | 188 | ||
Injection Speed (mm/s) | 121 | 99 | ||||
Injection Rate (cm3/s) | 152 | 192 | 157 | 194 | ||
Screw Speed (rpm) | 300 | 195 | ||||
Other | Motor Power (Kw) | 24 | ||||
pump capacity(L/min) | 138 | |||||
Heater Power (Kw) | 10.9 | 13.3 | ||||
Machine Weight (kg) | 6.5 | |||||
Machine size L×W×H (mm) | 5455x1620x1820 |
Detail Pictures
Company Profile