Product Name: | CWI-230GK Low-Resistance Linear Guide Rail Plastic Automatic Moulding Machine For Sale | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | 230GK Automatic Injection Moulding Machine,80Kn Automatic Injection Moulding Machine,600mm Low Resistance automatic molding machine |
1. The brand-new sliding foot structure of the moving template increases the supporting area, which can effectively maintain the parallel accuracy of the machine template when loading the mold.
2. The newly designed reinforced formwork is especially suitable for thin-walled and high-speed molding products.
3. Adopt infrared heating device, energy saving and high efficiency.
4. Low-resistance linear guide rail, precise positioning, fast response, high repeatability of injection.
5. The second plate copper sleeve adopts graphite copper sleeve to reduce oil pollution and ensure good lubrication of the tie rod during high-speed operation.
6. The original imported pneumatic nozzle is used, which is fast in action and reliable in sealing.
Product Paraments
GK高速薄壁专用机系列 | ||||
机型 | CWI-230GK | |||
合模装置 | 锁模力 Kn | Clamping Force | 2300 | |
拉杆间距 mm | Space Between Tie-bars | 570×570 | ||
开模最大开距 mm | Clamping Stroke | 550 | ||
最大模厚 mm | Mould Thickness Max | 600 | ||
最小模厚 mm | Mould Thickness Min | 220 | ||
模板尺寸 mm | Size of Platen | 855×855 | ||
顶出长度 mm | Ejector Stroke | 170 | ||
顶出力 Kn | Ejector Force | 80 | ||
顶针数 | Ejector Quantily | 9 | ||
注射装置 | 射胶装置 | Injection Unit | 650I | |
螺杆直径 mm | Screw Diameter | 45 | 50 | |
螺杆长径比 | Screw L/D ratio | 21 | 18.9 | |
理论射胶容积 cm3 | Shot Size | 318 | 393 | |
注射重量 (PS)g | Shot Weight | 292 | 361 | |
oz | 10.3 | 12.7 | ||
注塑压力 Mpa | Injection Pressure | 202 | 164 | |
注射速度 mm/s | Injection Speed | 299 | ||
注塑速率 cm3/s | Injection Rate | 475 | 586 | |
塑化能力 g/s | Plasticising Capacity | 6.8 | 8.4 | |
螺杆最大转速 rpm | Screw Speed | 400 | ||
其他 | 油泵电机功率 Kw | Motor Power | 50+25 | |
油泵排量 L/min | 360 | |||
电热功率 Kw | Heater Power | 10.9 | ||
机器净重 ton | Machine Weight | 8 | ||
机器尺寸(长×宽×高) mm | Machine Dimension | 5800×1700×1870 |
Detailed Pictures
Company Profile