Product Name: | High Precision Injection Plastic Automatic Moulding Machine With High-Precision Linear Guide Rail | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | 450T high precision plastic injection molding,PVC high precision plastic injection molding,170mm automatic moulding machine |
Our company's lubrication system uses copper pipes for fixed pipes and soft copper pipes for moving parts, which can increase the service life of copper pipes.
The extra large capacity modulus design can not only meet the needs of fruit basket moldturnover box mold and storage box mold, but also meet the capacity of large mold with large projection area;
The injection system adopts high-precision linear guide rail control to effectively reduce mechanical friction and improve injection precision;
Taiwan Hongxun's latest 15 inch vertical screen touch-screen computer is selected ,which is high-end and beautiful;In addition to the functions of the whole machine, it supports the energy consumption management of the whole machine and the centralized management of all parameters.
Double servo motor power control adopts the latest confluence technology, which can not only run at high speed, but also automatically control the power consumptionso as to improve the production efficiency.
Product Paraments
GK高速薄壁专用机系列 | ||||||
机型 | CWI-290GK | CWI-360GK | ||||
合模装置 | 锁模力 Kn | Clamping Force | 2900 | 3600 | ||
拉杆间距 mm | Space Between Tie-bars | 630×630 | 740×740 | |||
开模最大开距 mm | Clamping Stroke | 600 | 680 | |||
最大模厚 mm | Mould Thickness Max | 650 | 720 | |||
最小模厚 mm | Mould Thickness Min | 240 | 260 | |||
模板尺寸 mm | Size of Platen | 940×940 | 1090×1090 | |||
顶出长度 mm | Ejector Stroke | 170 | 200 | |||
顶出力 Kn | Ejector Force | 80 | 80 | |||
顶针数 | Ejector Quantily | 13 | 13 | |||
注射装置 | 射胶装置 | Injection Unit | 860I | 1100I | ||
螺杆直径 mm | Screw Diameter | 50 | 55 | 55 | 60 | |
螺杆长径比 | Screw L/D ratio | 21 | 19.1 | 21 | 19.3 | |
理论射胶容积 cm3 | Shot Size | 442 | 534 | 589 | 701 | |
注射重量 (PS)g | Shot Weight | 406 | 492 | 542 | 645 | |
oz | 14.3 | 17.3 | 19.1 | 22.7 | ||
注塑压力 Mpa | Injection Pressure | 207 | 171 | 191 | 160 | |
注射速度 mm/s | Injection Speed | 295 | 294 | |||
注塑速率 cm3/s | Injection Rate | 579 | 700 | 698 | 831 | |
塑化能力 g/s | Plasticising Capacity | 6.8 | 8.4 | 6.8 | 8.4 | |
螺杆最大转速 rpm | Screw Speed | 350 | 300 | |||
其他 | 油泵电机功率 Kw | Motor Power | 50+50 | 50+50 | ||
油泵排量 L/min | 450 | 500 | ||||
电热功率 Kw | Heater Power | 13 | 15.9 | |||
机器净重 ton | Machine Weight | 12 | 14 | |||
机器尺寸(长×宽×高) mm | Machine Dimension | 6400×1850×2075 | 7100×2100×2175 |
Detailed Pictures
Company Profile