Send Message
products

Hydraulic PET Injection Molding Machine Optimize Clamping Design

Basic Information
Place of Origin: China
Brand Name: OUCO
Certification: CE, ISO9001:2008, SGS
Model Number: OUCO-350T
Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: Nude
Delivery Time: 2 months
Payment Terms: T/T, Western Union, L/C
Supply Ability: 500 sets/year
Detail Information
Product Name: High Quality PET Preform Injection Molding Machine With Optimize The Clamping Design Type: Automation
Function: Plastic Parts Production Motor: Servo Energy Saving
Color: Support Customization Stable Performance: Short Cycle Time
Clamping Way: Hydraulic Transport Package: FCL
High Light:

80mm PET Injection Molding Machine

,

Hydraulic PET Injection Molding Machine

,

85mm automatic injection moulding machines


Product Description

High Quality PET Preform Injection Molding Machine With Optimize The Clamping Design

OUCO is a factory focusing on the research and development of PET injection molding machines. OUCO focuses on helping customers make preform injection molding machines. The equipment is stable and efficient, which can help our customers quickly expand the market and obtain huge profits.

Product Description

Linear rail injection station

High precision and low friction, reducing mechanical back pressure and energy consumption

Brand new clamping structure

Using finite element analysis software to optimize the clamping design, the stress is uniform

Product Parameters

技术參数 SPECIFICATION ZP2000 ZP2300 ZP2800 ZP3200 ZP3800 ZP4300 ZP4800 ZP5300 ZP6200
注射部份 INJECTION UNIT IU1100 IU1100 IU1700 IU2400 IU3000 IU3600 IU4400 IU4400 IU5700
注射容積 Shot Weight cm3 829 829 1270 1885 2497 2799 3534 3534 4752
注射量(PET) Injection Weight g 962 962 1473 2187 2897 3247 4099 4099 5512
螺杆直徑 Screw Diameter mm 65 65 70 80 85 90 100 100 110
螺杆長徑比 Screw L/D Ratio   25 25 25 25 25 25 25 25 25
注射壓力 Injection Pressure Mpa 137 137 135 127 121 130 125 125 121
注射速率 Injection Rate cm3/s 306 333 306 333 450 424 479 455 589 589 647 700 723 734 723 734 851 880
最大塑化能力(PET) Plasticzation Capacity g/s 57 62 57 62 69 85 68 65 96 96 107 116 128 130 128 130 143 148
最大螺杆轉速 Max Screw Speed rpm 162 176 162 176 192 181 162 154 138 138 133 144 120 122 120 122 114 118
合模部份 CLAMPING UNIT                                      
合模力 Clamping Force Kn 2000 2300 2800 3200 3800 4300 4800 5300 6200
最大移模行程 Clamping Stroke mm 450 530 590 640 680 750 830 850 900
連接柱内矩 Space Between Tie Bar (HxV) mm 510 X 460 560 X 510 620 X 570 670 X 620 730 X 680 770 X 720 820 X 800 860 X 810 910 X 860
最大模板矩離 Max. Daylight mm 1130 1130 1240 1320 1410 1500 1630 1700 1800
最大容模厚度 Max. Mold Height mm 560 600 650 680 730 750 800 850 900
最小容模厚度 Min. Mold Height mm 160 180 220 250 280 280 320 320 350
頂出行程 Ejector Stroke mm 140 150 180 180 200 200 220 260 260
最大頂出推力 Ejector Force Kn 125 125 152 152 182 182 182 232 232
電控部份                                      
总電机功率(变量泵/伺服) Pump Motor Power (V Pump/Servo) Kw 30 37 30 37 37 46 37 46 48.5 55 52 65 55.5 65 55.5 65 59 75
電熱功率 Heater Power Kw 18 18 20.2 24 32 36 40 40 45
温度控制區 No.of Heater Control Zone zone 5 5 5 5 5 5 5 5 5
系統壓力 System Pressure Mpa 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
其他                                      
油箱容量 Oil Tank Capacity L 400 400 450 600 650 800 900 900 1000
重量(约) Machine Weight kg 7700 7700 9100 13500 14300 16100 22200 26300 28800
外型尺寸 Machine Dimension (LxWxH) M 5.5 X 1.6 X 2.2 6.1 X 1.6 X 2.2 6.6 X 1.6 X 2.2 7.4 X 1.7 X 2.2 8.2 X 1.8 X 2.3 8.6 X 1.9 X 2.2 9.6 X 2.1 X 2.4 9.9 X 2.2 X 2.4 10.3 X 2.2 X 2.4

Detail Pictures

Hydraulic PET Injection Molding Machine Optimize Clamping Design 0

Hydraulic PET Injection Molding Machine Optimize Clamping Design 1

Hydraulic PET Injection Molding Machine Optimize Clamping Design 2

Company Profile

Hydraulic PET Injection Molding Machine Optimize Clamping Design 3

 Hydraulic PET Injection Molding Machine Optimize Clamping Design 4

Hydraulic PET Injection Molding Machine Optimize Clamping Design 5

Contact Details
Hannah

Phone Number : +8613338769020

WhatsApp : +8613338768187