Product Name: | 170 Ton Small PVC Plastic Hybrid Injection Molding Machine | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | 170 Ton hybrid injection molding machine,80Kn hybrid injection molding machine,260mm PVC injection molding machine |
Product Advantages
Two-platen clamping structure makes the floor space occupation less and mold opeining stroke longer.
Short mold closing distance, well rigidity,less platen deformation.
convenient and accurate setup of mold closing force protects the mold adn prolongs the mold life.
One clamping unit can be matched with several types of injection unit and screw to suit different molding requiremnets.
Double-cylinder balanceable injection structure.
Double-cylinder balanceable whole advancing and retreating injection unit, matching with the linear railway makes it less deformation and smooth movement.
Parameters
MODEL | 170 | |||||||
Tie bar distance W×L (mm) | 710x710 | |||||||
Max.Daylight(mm) | 680 | |||||||
Max. mold thickness (mm) | 720 | |||||||
Min. mold thickness(mm) | 260 | |||||||
Platen Dimensions W×L (mm) | 1020x1020 | |||||||
Ejector Stroke(mm) | 200 | |||||||
Ejector Force(Kn) | 80 | |||||||
Ejector Quantily | 13 | |||||||
Injection unit | 1700D | 2800D | ||||||
Injection Unit | Screw Diameter(mm) | 60 | 65 | 70 | 70 | 75 | 80 | |
Screw L/D ratio | 22.8 | 21 | 19.5 | 22.3 | 21 | 19.8 | ||
Theoretical injection volume (cm3) | 820 | 962 | 1115 | 1385 | 1590 | 1809 | ||
Shot Weight (PS) g | 754 | 885 | 1026 | 1274 | 1462 | 1664 | ||
Injection Pressure(MPa) | 215 | 183 | 158 | 204 | 178 | 156 | ||
Injection Speed (mm/s) | 121 | 95 | ||||||
Injection Rate (cm3/s) | 341 | 400 | 464 | 365 | 419 | 477 | ||
Screw Speed (rpm) | 200 | 160 | ||||||
Other | Motor Power (Kw) | 48 | ||||||
pump capacity(L/min) | 275 | |||||||
Heater Power (Kw) | 22.4 | 30.2 | ||||||
Machine Weight (kg) | 13 | |||||||
Machine size L×W×H (mm) | 6750x1920x2350 |
Detail Pictures
Company Profile