Product Name: | 730 Ton Injection Molding Machine For Plastic Crate, Smart Operating System | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | 730 Ton Horizontal Injection Molding Machine,105mm Horizontal Injection Molding Machine,166MPa plastic injection molding machine |
Product Details and Optimized functions :
1.Expanded motor and pump system, optimized hydraulic system for high performance and faster cycles. Like crate (less than 2kg) cycle time 20s;Spray paint bucket (780-800g) cycle time 20s.
2. Specially designed screw and barrel structure for faster plasticization and shorter loading cycle.
Optional bimetallic screw and barrel to be compatible with the recycled material of the box.
3. Optional automation equipment is available to improve production efficiency.
TECHNICAL PARAMETER TABLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJECTION UNIT | SCREW DIAMETER | mm | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCREW L/D RATIO | L/D | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJECTION CAPACITY IN THEORY | cm3 | 4700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJECTION WEIGHT(PS) | g | 2820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJECTION PRESSURE | MPa | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJECTION RATE | g/s | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLASTICIZING CAPACITY | g/s | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCREW SPEED | rpm | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAMPING UNIT | CLAMPING FORCE | KN | 7300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOVING MOULD-PLATE STROKE | mm | 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX. MOULD HEIGHT | mm | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIN. MOULD HEIGHT | mm | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE BWTWEEN TIE-BARS (W×H) | mm | 1000x950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRAULIC EJECTOR FORCE | mm | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDRAULIC EJECTOR STROKE | KN | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHERS | PUMP PRESSURE | MPa | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR /DRIVING POWER | KW | 45+45+22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATING CAPACITY | KW | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACHINE DIMENSION (L×W×H) | m | 10.79*2. 45*3.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACHINE WEIGHT | t | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OIL TANK CAPACITY | L |
1315
|
Detail Pictures
Company Profile