Product Name: | 430 Ton Hybrid Plastic Parts Mold Injection Machine, For Recycle Plastic | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
Highlight: | 430Ton Horizontal Injection Molding Machine,SGS Horizontal Injection Molding Machine,180mm Hybrid Injection Molding Machine |
Product details
The hybrid series injection molding machine is a new injection molding machine solution for high-end packaging industry, high-end household products and medical supplier industry based on the all-electric (injection speed 500mm/s) and high-speed series , combining high-speed series clamping unit and all-electric series injection unit, taking into account energy saving and environmental protection. It meets the demand for stronger clamping force and higher performance of injection unit, providing more energy saving and higher efficiency (simultaneous mold opening and loading).
Product introduction
1 Modular injection unit with excellent acceleration performance
2 High-speed machine tool high stiffness clamping device
3 High response, low noise hydraulic system
4 Optimized control system with good response and accuracy for hybrid motors
Product Parameters
OUCO-430T | ||||||||||
Clamping Unit | ||||||||||
Clamping force | kN | 4300 | ||||||||
Moving mould-plate stroke | mm | 690 | ||||||||
Max.Mould height | mm | 780 | ||||||||
Min.Mould height | mm | 280 | ||||||||
Space between tie-bars | mm | 760X710 | ||||||||
Hydraulic ejector force | kN | 197 | ||||||||
Hydraulic ejector stroke | mm | 180 | ||||||||
Ejector number | n | 13 | ||||||||
Injection Unit | i1000 | i1400 | i1600 | |||||||
Screw diameter | mm | 50 | 55 | 60 | 55 | 60 | 65 | 60 | 65 | 70 |
Screw LD ratio | LD | 22 | 20 | 20 | 21.8 | 20 | 20 | 21.6 | 20 | 20 |
lnjection capacity in theory | Cm³ | 471 | 570 | 678 | 665 | 791 | 929 | 791 | 929 | 1078 |
Injection weight(PS) | g | 428 | 518 | 617 | 605 | 720 | 845 | 720 | 845 | 980 |
Injection pressure | bar | 2178 | 1800 | 1513 | 2142 | 1800 | 1534 | 2113 | 1800 | 1552 |
Injection velocity | mm/s | 350 | 350 | 350 | ||||||
Plasticizing capacity | g/s | 50 | 60 | 75 | 60 | 75 | 90 | 75 | 90 | 110 |
Screw speed | rpm | 400 | 400 | 400 | ||||||
Other | ||||||||||
Pump pressure | MPa | 17.5 | ||||||||
Motor/Driving power | kW | 45(注)+23(熔)+23+23(油) | 45(注)+23(熔)+23+23(油) | 45(注)+23(熔)+23+23(油) | ||||||
Heating capacity | kW | 20.3 | 20.3 | 20.3 | ||||||
Machine dimension | m | 7.65x1.95x2.26 | 7.65x1.95x2.32 | 7.65x1.95x2.32 | ||||||
Machine weight | t | 17.1 | 17.5 | 17.9 | ||||||
oil tank capacity | L | 690 |
Detail Pictures
Company Profile