Product Name: | Thermoplastic Injection Molding Machine For Plastic Box And Fruit Basket | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | SGS thermoplastic injection molding machine,700mm thermoplastic injection molding machine,341Kn high speed injection machine |
OUCO CWI-1700S IIl series high-performance high-speed thin-wall injection molding machine is specially designed for high-speed thin-wall products, multi-cavity products and related civil products on the market. This model is built according to the latest national design concept, combined with the company's decades of design and manufacturing experience.
1. Work More Efficiently
According to the characteristics of injection molding, optimization and integration of injection molding, mold clamping, hydraulic, control and other units have greatly shortened the production cycle.
2. Stricter Safety Standards
Comply with national mandatory safety standards to ensure the safety of operators.
3. Better Organization
Frame design; based on finite element analysis, the rigidity and strength are improved, the rack accuracy is greatly improved, the rack deformation is reduced, and the operation is more stable and smooth.
Parameters
MODEL | CWI-1700S III | |||||||||
CLAMPING UNIT | clamping force (kN) | 17000 | ||||||||
Tie bar distance W×L (mm) | 1600*1400 | |||||||||
Max.Daylight(mm) | 3300 | |||||||||
Max. mold thickness (mm) | 1500 | |||||||||
Min. mold thickness(mm) | 700 | |||||||||
Platen Dimensions W×L (mm) | 2350*2150 | |||||||||
Ejector Stroke(mm) | 400 | |||||||||
Ejector Force(Kn) | 341 | |||||||||
Ejector Quantily | 25 | |||||||||
Injection unit | 11000I | |||||||||
Injection Unit | Screw Diameter(mm) | 110 | 120 | 130 | ||||||
Screw L/D ratio | 22.6 | 21 | 19.4 | |||||||
Theoretical injection volume (cm3) | 5461 | 6500 | 7628 | |||||||
Shot Weight (PS) g | 4969 | 5915 | 6941 | |||||||
Injection Pressure(MPa) | 209 | 176 | 145 | |||||||
Injection Speed (mm/s) | 99 | |||||||||
Injection Rate (cm3/s) | 948 | 1129 | 1325 | |||||||
Screw Speed (g/s) | 10-180 | |||||||||
Other | Motor Power (Kw) | 85 | ||||||||
pump capacity(L/min) | 750 | |||||||||
Heater Power (Kw) | 50+50+50+7.5 | |||||||||
Machine Weight (Ton) | 85 | |||||||||
Machine size L×W×H (mm) | 13500x3900x3250 |
Detail Pictures
Company Profile