Product Name: | Durable And High Precision GF Series Injection Molding Machine CWI-220GF | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Durable Servo Motor Injection Molding Machine,220mm Servo Motor Injection Molding Machine,550mm injection plastic molding machine |
Ouchao is very strict in assembly and manufactured according to ISO9001:2005 quality control quality management system, so it can greatly increase the service life and equipment stability of the injection molding machine. Comprehensively understand the various needs of customers and provide feasible solutions to help customers choose the right model
Product Advantages
OUCO Plastic Machinery has a group of service team with rich experience and after-sales engineers with practical experience and assist customers in installation, commissioning and guidance in training operation and maintenance personnel, Lifetime maintenance of the machine, adequate supply of spare parts guarantee.
Parameters
MODEL | CWI-220GF | |||||
CLAMPING UNIT | clamping force (kN) | 2200 | ||||
Tie bar distance W×L (mm) | 570*570 | |||||
Max.Daylight(mm) | 550 | |||||
Max. mold thickness (mm) | 600 | |||||
Min. mold thickness(mm) | 220 | |||||
Platen Dimensions W×L (mm) | 830*830 | |||||
Ejector Stroke(mm) | 170 | |||||
Ejector Force(Kn) | 80 | |||||
Ejector Quantily | 9 | |||||
Injection unit | 650I | 860I | ||||
Injection Unit | Screw Diameter(mm) | 40 | 45 | 45 | 50 | |
Screw L/D ratio | 24 | 21 | 23 | 21 | ||
Theoretical injection volume (cm3) | 251 | 318 | 358 | 442 | ||
Shot Weight (PS) g | 231 | 292 | 329 | 406 | ||
Injection Pressure(MPa) | 256 | 202 | 256 | 207 | ||
Injection Speed (mm/s) | 228 | 180 | ||||
Injection Rate (cm3/s) | 286 | 363 | 286 | 354 | ||
Screw Speed (rpm) | 400 | 350 | ||||
Other | Motor Power (Kw) | 48 | ||||
pump capacity(L/min) | 275 | |||||
Heater Power (Kw) | 10.9 | 13 | ||||
Machine Weight (kg) | 7.5 | |||||
Machine size L×W×H (mm) | 5830*1640*1870 |
Detail Pictures
Company Profile