Product Name: | CWI-110GB Injection Molding Machine With The World's Leading Control System | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | 110GB injection molding machine,SGS injection molding machine,automated injection molding machine |
OUCO GB series injection moulding machines use vertical screens to allow more data to be displayed on the main screen at the same time.
We have 6 languages available for customers to choose freely.
The production process can be graphically illustrated according to the customer's process.
USB 2.0 interface support for the Ethernet connections, printer and other equipment.
Heating time can be set a week in advance to improve production efficiency.
Product Advantages
The new G series uses finite element analysis for platen design to eliminate deformation and fracture and to optimize the toggle locking system.
Reinforced steel plate and square tube for machine frame strengthened toggle, bushing and platen tie bars are manufactured from high grade steel longer mould opening and ejector stroke and stronger ejection force.
The G series is available in 8 sizes from 110 to 600 tons of clamping force and can be equipped with 2 or 3 different injection structures according to the customer's product requirements.
Parameters
MODEL | CWI-110GB | |||||
CLAMPING UNIT | clamping force (kN) | 1100 | ||||
Tie bar distance W×L (mm) | 420*420 | |||||
Max.Daylight(mm) | 400 | |||||
Max. mold thickness (mm) | 450 | |||||
Min. mold thickness(mm) | 150 | |||||
Platen Dimensions W×L (mm) | 605*605 | |||||
Ejector Stroke(mm) | 110 | |||||
Ejector Force(Kn) | 38 | |||||
Ejector Quantily | 5 | |||||
Injection unit | 310D | 420D | ||||
Injection Unit | Screw Diameter(mm) | 28 | 32 | 35 | 35 | 40 |
Screw L/D ratio | 23.4 | 23 | 21 | 24 | 21 | |
Theoretical injection volume (cm3) | 89 | 117 | 140 | 163 | 214 | |
Shot Weight (PS) g | 81 | 108 | 129 | 150 | 196 | |
Injection Pressure(MPa) | 306 | 234 | 204 | 256 | 196 | |
Injection Speed (mm/s) | 129 | 101 | ||||
Injection Rate (cm3/s) | 76 | 99 | 119 | 93 | 121 | |
Screw Speed (rpm) | 330 | 250 | ||||
Other | Motor Power (Kw) | 16 | ||||
pump capacity(L/min) | 88 | |||||
Heater Power (Kw) | 7.11 | 8.91 | ||||
Machine Weight (kg) | 4.2 | |||||
Machine size L×W×H (mm) | 4255x1430x1690 |
Detail Pictures
Company Profile