Product: | IML 20l 30l Bucket Hybrid High-speed Injection Molding Machine | Ejector Stroke: | 200mm |
---|---|---|---|
Injection Weight (g): | 899 | Min Mould Height: | 350 |
Key Selling Points: | High Productivity | Screw Diameter: | 70mm |
After-sales Service Provided: | Video Technical Support | ||
Highlight: | IML 20l high speed injection molding machine,30l high speed injection molding machine,Bucket hybrid injection molding |
IML 20l 30l Bucket Hybrid High-speed Injection Molding Machine
1. New five-point diagonal joint design with large release stroke and space for four rows.
2. High performance alloy steel tie rods with strong system and uniform force.
3. Reinforced scraper design to ensure high pressure injection without deformation.
4. Two cylinders for rapid injection. Each injection nozzle is pressed onto the corresponding injection port to ensure that the silicone does not leak.
5. High efficiency high flow variable pump to reduce electricity consumption.
6. The main machine adopts advanced microcomputer control system with large screen Chinese display and imported famous brand touch screen, and the auxiliary machine adopts PLC programmable control system.
7. Fault self-diagnosis and the latest automatic alarm setting function.
8. Suitable for the production of ordinary silicone products and fully automatic demoulded silicone products. This includes baby products, medical products and diving products.
Specification
ITEMS | Unit | LS450HE | |
INJECTION UNIT |
Screw Diameter | mm | 70/ 80/ 90 |
Screw L/D Ratio | L/D | 20 | |
Shot Volume(Theoretical) | cm³ | 1323/ 1608/ 2036 | |
Shot Weight | g | 899/ 1174/ 1486 | |
Injection Rate | cm³/s | 1924/ 2513/ 3181 | |
Injection Speed | mm/s | 500 | |
Injection Pressure | bar | 2306/ 1766/ 1395 | |
Plasticising rate(ps) | g/s | 105/ 129/ 155 | |
CLAMPING UNIT | Clamping Force(Theoretical) | KN | 4500 |
Open Stroke | mm | 1000 | |
space Between Tie-bars | mm | 730*730 | |
Max.mould Height | mm | 850 | |
Min.mould Height | mm | 350 | |
Ejector Stroke | mm | 200 | |
Ejector Force | KN | 150 | |
OTHERS | Oil Tank Cubage | L | 900 |
Servo Motor Power | KW | 127 | |
Heating Power | KW | 29/ 37.2/ 42.9 | |
Machine Dimensions(l*w*h) | M | 7.0*2.3*2.3 | |
Machine Weight(Approximate) | T | 21 |
Product Pictures
Company Profile