Product Name: | OUCO 450 Ton Plastic Automatic Injection Molding Machine, Raw Material Save | Plasticizing Capacity(g/s):: | 33 |
---|---|---|---|
Plastic Processed:: | PP | Distance Between Tie Bars(Width): | 610mm |
Distance Between Tie Bars(Height)(mm):: | 660mm | Ejector Number:: | 13 |
Mold Height:: | 240 - 680 Mm | Ejector Force: | 68 KN |
Color: | Support Customization | ||
High Light: | Material Save Automatic Injection Moulding Machine,610mm Automatic Injection Moulding Machine,68 kN 450 ton injection molding machine |
Product Parameters
机型 | 300T | 400T | 500T | 600T | ||||||||||
螺杆规格 | A | B | C | A | B | C | A | B | C | A | B | C | ||
螺杆直径 | Screw diameter | mm | 50 | 60 | 65 | 65 | 75 | 80 | 70 | 75 | 85 | 75 | 85 | 90 |
螺杆长径比 | Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
理论注射容积 | Theoretical injection volume | cm3 | 638 | 918 | 1078 | 1C75 | 1431 | 1628 | 1481 | 1700 | 2184 | 1788 | 2297 | 2575 |
注射重量(PS) | Shot weight (PS) | g | 593 | 853 | 1002 | 1C11 | 1345 | 1530 | 1377 | 1581 | 2031 | 1645 | 2113 | 2369 |
注射速率 | injection rate(Ps) | g/S | 330 | 475 | 558 | 426 | 568 | 646 | G03 | 693 | 890 | G13 | 788 | 884 |
注射压力 | Injection pressure | MPa | 286 | 198 | 169 | 242 | 182 | 160 | 209 | 182 | 142 | 204 | 159 | 142 |
注射行程 | Inject on stroke | mm | 325 | 360 | 385 | 405 | ||||||||
最大注射速度 | Max. injection speed | mm/s | 178 | 156 | 166 | 157 | ||||||||
最大摞杆转速 | Screw speed | r/min | 0-200 | 0-200 | 0-200 | 0-200 | ||||||||
系统压力 | Sys. Pressure | MPa | 16 | 16 | 16 | 16 | ||||||||
电机总功率 | Pump Motor(Min-Max) | kW | 63 | 75 | 94 | 101 | ||||||||
油泵排量 | Displacement | ml/r | 163 | 100+100 | 125+125 | 160+125 | ||||||||
电机数员 | number of Motors | PC | 1 | 2 | 2 | 2 | ||||||||
电热功率 | Heater power | kW | 27 | 35 | 41 | 47 | ||||||||
温控区数 | Number of temp. control zones | 5+1 | 5+1 | 5+1 | 5+1 | |||||||||
锁模力 | Clamping force | kN | 3000 | 4000 | 5000 | 6000 | ||||||||
开模行程 | Clamping stroke | mm | 800 | 900 | 1000 | 1150 | ||||||||
拉杆内间距 | Tie bar distance W×L | mmxmm | 680x680 | 760x660 | 860x760 | 960x860 | ||||||||
最小模具厚度 | Min. mold thickness | mm | 210 | 300 | 300 | 350 | ||||||||
最大模具厚度 | Max. mold thickness | mm | 680 | 730 | 800 | 920 | ||||||||
顶出行程 | Ejector stroke | mm | 190 | 190 | 210 | 210 | ||||||||
顶出力 | Ejector force forward | kN | 62 | 80 | 110 | 113 | ||||||||
顶出杆数 | Number of ejector bar | PC | 1+12 | 1+12 | 1+12 | 1+12 | ||||||||
油箱容量 | Oil tank capacity | L | 510 | 680 | 850 | 940 | ||||||||
机械外形尺寸(约) | Machine dimensions(LxWxH) | mxmxm | 7.7x1.8x1.8 | 8.2x1.9x1.9 | 87x2.0x2.1 | 9.3x2.1x2.3 | ||||||||
机器重量(约) | Machine weight | Ton | 10.5 | 15 | 19 | 23 |
Company Profile