Product Name: | Customizable Two-platen Injection Molding Machine For Stable Injection Molding | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | Two Platen Bucket Injection Molding Machine,130mm Bucket Injection Molding Machine,Bucket Injection Molding Machine For Stable |
1. Using a new injection structure with high rigidity and modular design of the injection platform, the injection unit can be customized according to customer needs
2. Dual oil cylinder injection, stable operation of the injection platform, more accurate measurement, and easy precision molding; The rail frame is slightly high, making the injection platform less prone to deformation
3. The hydraulic system adopts a high response proportional valve, which improves the accuracy and stability of mold opening and closing, and shortens the braking response time
4. Unique brake structure effectively reduces component collisions during production
5. The clamping action and high-pressure clamping are completed by two sets of mechanical structures, which have higher stability
6. Compared to traditional models, the molding cycle is shorter
7. The locking mode adopts a four cylinder direct locking structure, ensuring high pressure stability.
Product Paraments
CWI-2100S | ||||||
Mold | 2100S Ⅲ | |||||
Clamping Force(Kn) | 21000 | |||||
Space Between Tie-bars(mm) | 1800×1600 | |||||
Clamping Stroke(mm) | 3700 | |||||
Mould Thickness Max(mm) | 1700 | |||||
Mould Thickness Min(mm) | 800 | |||||
Size of Platen(mm) | 2620×2420 | |||||
Ejector Stroke(mm) | 400 | |||||
Ejector Force(Kn) | 406 | |||||
Ejector Quantily | 33 | |||||
Injection Equipment | 18000I | 30000I | ||||
Screw Diameter(mm) | 130 | 140 | 150 | 150 | 160 | 170 |
Screw L/D ratio | 22.6 | 21 | 19.6 | 22.4 | 21 | 19.8 |
Shot Size(cm3) | 8821 | 10231 | 11744 | 15890 | 18080 | 20410 |
Shot Weight((PS)g) | 8027 | 9310 | 10687 | 14619 | 16634 | 18777 |
286.3 | 332.0 | 381.0 | 515.9 | 586.9 | 662.6 | |
Injection Pressure(MP) | 203 | 175 | 152 | 193 | 176 | 150 |
Injection Rate(mm/s) | 1034.0 | 1513.0 | 1737.0 | 1364.0 | 1533.0 | 1753.0 |
Injection Speed(cm3/s | 98 | 77 | ||||
Screw Speed(g/s0 | 10~166 | 10~100 | ||||
Plasticising Capacityrpm | 143.0 | 152.0 | 166.0 | 160.0 | 184.0 | 205.0 |
Oil Tank CapacityL | 2000 | |||||
Heater PowerKw | 100 | 120 | ||||
Team Control zoneL | 5+1 | |||||
System Pressure MaxMPa | 16 | |||||
Pump OutputL/min | 1000 | |||||
Servo PowerKw | 50+50+50+50+7.5 | |||||
Machine Weightton | 110 | |||||
Machine Dimension(mm) | 14500×4200×3530 |
Detailed Pictures
Company Profile