Product Name: | Two Plate 1050T Injection Plastic Moulding Machine For Bucket With Fast Mold Moving Speed | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | 1050T electric injection molding machine,282Kn Two Plate electric injection molding machine,350mm fast injection molding machine |
1. All parts are provided by well-known domestic parts processing factories, and the quality inspection is strictly controlled.
2. Two-plate mold clamping structure,, effectively shortening the production cycle, good overall rigidity, and small mold deformation.
3. The clamping mode adopts four-cylinder direct locking structure, stable high pressure, accurate and reliable parallelism, accurate and adjustable clamping force, which effectively protects the mold and prolongs its service life.
4. Automatic mold adjustment adopts computer logic operation data collection, which effectively ensures the reliability of mold locking.
5. The injection platform adopts linear guide rails to ensure stable and accurate injection and high repeatability.
6. Adopt high-response servo pump power system, flow and pressure closed-loop control. Fast response, effectively reducing energy consumption.
7. The hydraulic system adopts hydraulic components of well-known Japanese brands, and is equipped with a plug-in logic valve oil circuit as standard, which effectively improves the system response speed.
Product Paraments
CWI-1050S Ⅲ | |||||||||||
机型 | 1050S Ⅲ | ||||||||||
合模装置 | 锁模力 Kn | Clamping Force | 10500 | ||||||||
拉杆间距 mm | Space Between Tie-bars | 1270×1070 | |||||||||
开模最大开距 mm | Clamping Stroke | 2700 | |||||||||
最大模具 mm | Mould Thickness Max | 1300 | |||||||||
最小模具 mm | Mould Thickness Min | 600 | |||||||||
模板尺寸 mm | Size of Platen | 1870×1670 | |||||||||
顶出长度 mm | Ejector Stroke | 350 | |||||||||
顶出力 Kn | Ejector Force | 282 | |||||||||
顶针数 | Ejector Quantily | 25 | |||||||||
注塑装置 | 射胶配置 | Injection Equipment | 4000I | 6600I | 11000I | ||||||
螺杆直径 mm | Screw Diameter | 80 | 85 | 90 | 90 | 100 | 110 | 110 | 120 | 130 | |
螺杆长径比 | Screw L/D ratio | 22.3 | 21 | 19.8 | 23.3 | 21 | 19.1 | 22.9 | 21 | 19.4 | |
理论射胶容积 cm3 | Shot Size | 2059 | 2325 | 2606 | 3052 | 3768 | 4559 | 5461 | 6500 | 7628 | |
实际射胶量 (PS)g | Shot Weight | 1873 | 2115 | 2371 | 2777 | 3428 | 4148 | 4969 | 5915 | 6941 | |
oz | 66.0 | 74.5 | 83.5 | 99.0 | 122.3 | 148.0 | 177.2 | 210.9 | 247.5 | ||
射胶压力 MP | Injection Pressure | 196 | 174 | 155 | 215 | 174 | 144 | 209 | 176 | 145 | |
注射速率 mm/s | Injection Rate | 776.0 | 875.0 | 982.0 | 707.0 | 872.0 | 1056.0 | 718.0 | 855.0 | 1003.0 | |
射胶速度 cm3/s | Injection Speed | 153 | 110 | 76/93 | |||||||
螺杆转速 g/s | Screw Speed | 10~230 | 10~200 | 10~140 | |||||||
塑化能力 rpm | Plasticising Capacity | 64.0 | 70.0 | 82.0 | 78.0 | 83.0 | 107.0 | 72.0 | 83.0 | 102.0 | |
电力及其他 | 油箱容积 L | Oil Tank Capacity | 1200 | ||||||||
电热功率 Kw | Heater Power | 43.85 | 58 | 85 | |||||||
电热区数 L | Team Control zone | 5+1 | |||||||||
系统压力 MPa | System Pressure Max | 16 | |||||||||
油泵输量 L/min | Pump Output | 570 | |||||||||
电机功率 Kw | Servo Power | 55+45+7.5 | |||||||||
机器净重 ton | Machine Weight | 50 | |||||||||
机器尺寸(长×宽×高) mm | Machine Dimension | 11800×3250×2700 |
Detailed Pictures
Company Profile