Product Name: | Cost-Effective Yet Reliable Fruit Plastic Basket Injection Molding Machine | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
Highlight: | 70mm bucket injection moulding machine,650Ton bucket injection moulding machine,75mm Plastic Injection Molding Machine |
The series hybrid injection molding machine is based on all-electric injection molding machine (injection rate: 500mm/s; put into production in 2009) and high-speed machine (put into production in 2012). It combines with the clamping parts of the high-speed machine and the injection parts of the all-electric machine, taking into account the need for energy saving and environmental protection. It meets the requirements of this product for large clamping force and high performance injection unit. (Mold opening and filling are performed simultaneously.)
Product Description
1. Modular injection unit with excellent acceleration performance
2. High-speed machine tool high stiffness clamping unit.
3. High response and low noise hydraulic system.
4. Optimized control system with good response and accuracy for hybrid motors
Product Parameters
Model | 500T | 600T | 70 0T | |||||||
A | B | C | A | B | C | A | B | C | ||
Screwdi ameter | mm | 70 | 75 | 85 | 75 | 85 | 90 | 85 | 90 | 100 |
Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Theoretical injection volume | cm3 | 1481 | 1700 | 2184 | 1788 | 2297 | 2575 | 2552 | 2861 | 3533 |
Shot weight (PS) | g | 1377 | 1581 | 2031 | 1645 | 2113 | 2369 | 2348 | 2632 | 3250 |
injection rate(Ps) | g/S | G03 | 693 | 890 | G13 | 788 | 884 | 788 | 883 | 1091 |
Injection pressure | MPa | 209 | 182 | 142 | 204 | 159 | 142 | 209 | 187 | 151 |
Inject on stroke | mm | 385 | 405 | 450 | ||||||
Max. injection speed | mm/s | 166 | 157 | 147 | ||||||
Screw speed | r/min | 0-200 | 0-200 | 0-180 | ||||||
Sys. Pressure | MPa | 16 | 16 | 16 | ||||||
Pump Motor(Min-Max) | kW | 94 | 101 | 114 | ||||||
Displacement | ml/r | 125+125 | 160+125 | 160+160 | ||||||
number of Motors | PC | 2 | 2 | 2 | ||||||
Heater power | kW | 41 | 47 | 52 | ||||||
Number oftemp. control zones | 5+1 | 5+1 | 5+1 | |||||||
Clamping force | kN | 5000 | 6000 | 7000 | ||||||
Opening stroke | mm | 1000 | 1150 | 1300 | ||||||
Tie bar distance W×L | mmxmm | 860x760 | 960x860 | 1020x920 | ||||||
Min. mold thickness | mm | 300 | 350 | 450 | ||||||
Max. mold thickness | mm | 800 | 920 | 1050 | ||||||
Ejector stroke | mm | 210 | 210 | 210 | ||||||
Ejector force forward | kN | 110 | 113 | 113 | ||||||
Number of ejector bar | PC | 1+12 | 1+12 | 1+12 | ||||||
Oil tank capacity | L | 850 | 940 | 1020 | ||||||
Machine dimensions(LxWxH) | mxmxm | 87x2.0x2.1 | 9.3x2.1x2.3 | 9.7x2.2x2.4 | ||||||
Machine weight | Ton | 19 | 23 | 25 |
Detail Pictures
Company Profile