Product Name: | 90T Blue Plastic Injection Molding Machine Making For Cups Hydraulic Servo High Speed High Output | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Orange Injection Molding Machine,90T Injection Molding Machine,Hydraulic System Injection Molding Machine |
OUCO injection molding machines have revolutionized injection molding machines by using highly efficient servo-hydraulic systems oriented to meet customer needs. We provide high quality customized injection molding machine service. Introducing advanced technology and constantly innovating is a wise move for enterprises to move towards efficient, environmentally friendly and intelligent production. We hope to bring you the best service and realize mutual benefits.
Product Advantages
Plastic cups produced on OUCO machines are extremely cost effective! The machine's clamping force is up to 100%, and the plastic products are not easily deformed and are strong and durable. The high response brings you high efficiency, producing as many products as possible in the same time, preserving value and quantity. The machine can produce plastic cups with various patterns and colors according to customers' requirements, which is both beautiful and generous. At the same time, the plastic cups are made of environmentally friendly materials, practical and environmentally friendly.
Parameters
MODEL | OCM-90UV | |||||
Clamping force (kN) | 900 | |||||
Space between tie bar (mm*mm) | 360*360 | |||||
Max. mold thickness (mm) | 150 | |||||
Min. mold thickness(mm) | 360 | |||||
Opening stroke (mm) | 320 | |||||
Ejector stroke(mm) | 100 | |||||
Ejector force forward(Kn) | 31 | |||||
Screw diameter(mm) | 38 | |||||
Screw L/D ratio | 18.5 | |||||
Theoretical injection volume (cm3) | 181 | |||||
Shot weight (PS) g | 170 | |||||
Injection pressure(MPa) | 152 | |||||
Injection speed (mm/s) | 130 | |||||
Injection rate (g/s) | 130 | |||||
Motor power (Kw) | 14 | |||||
Oil tank capacity(L) | 160 | |||||
Heater power (Kw) | 6.5 | |||||
Machine Weight (kg) | 3100 | |||||
Machine size L×W×H (mm) | 4200*1100*1700 |
Detail Pictures
Company Profile