Product Name: | Advanced 650 Injection Moulding Machine For Manufacturing High-Precision, Durable And Wear-Resistant Storage Boxes | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Durable Injection Moulding Machine,Storage Boxes Injection Moulding Machine,650 Injection Moulding Machine |
OUCO, as a professional manufacturer of injection molding machines, is committed to developing and manufacturing high quality, high performance injection molding equipment and injection molding machines for automotive parts, medical devices, large pipe fittings, bins, trays fruit baskets, and other market segments, to provide tailor-made energy-efficient and professional production solutions.
Product Advantages
OUCO injection molding machine can provide you with customized service, according to your actual needs, design and customize high speed machine suitable for different specifications of deep cavity products. Extra large capacity mould design meets the moulds with large projection area. The injection system is controlled by high-precision dual linear guide rails, which can effectively reduce mechanical friction and improve injection precision. Adopting the latest generation of 15-inch vertical touch screen computer of HTC. Meanwhile, it supports the energy consumption management of the whole machine and the centralised management of all parameters. It comes with dual servo motor power control as standard, which improves the production efficiency.
Parameters
MODEL | OCH-650T | |||||
Clamping force (kN) | 6500 | |||||
Space between tie bar (mm*mm) | 960*820 | |||||
Max. mold thickness (mm) | 900 | |||||
Min. mold thickness(mm) | 400 | |||||
Opening stroke (mm) | 1150 | |||||
Ejector stroke(mm) | 260 | |||||
Ejector force forward(Kn) | 181 | |||||
Screw diameter(mm) | 100 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 3730 | |||||
Shot weight (PS) g | 3602 | |||||
Injection pressure(MPa) | 137 | |||||
Injection speed (mm/s) | 93 | |||||
Injection rate (g/s) | 706 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 950 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 24 | |||||
Machine size L×W×H (mm) | 9000*2100*2300 |
Detail Pictures
Company Profile