Product Name: | High Quality Customized Products Fruit Crate Machine For Manufacturing 650T CE Certificate Injection Molding Machine | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | Fruit Crate plastic injection molding machine,650T plastic injection molding machine,Fruit Crate injection molder |
OUCO injection molding machine production base is located in Wuxi, with advanced production equipment and perfect production process. Through professional scientific and technological research and development and innovation ability, we create high quality and high quality modern products. Adhere to the basic concept of "people-oriented, fast and efficient", and constantly pursue benefits and quality. We are willing to co-operate with you sincerely and help you shape the future!
Product Advantages
OUCO 650T injection molding machine with low energy consumption, low noise and low dust. Adopt servo motor, low noise, high efficiency, stable performance and long service life. The motor drive has been improved to be more reliable than the old model, and it is easier to disassemble, maintain and service. The design of the electric control part is safer, more convenient to operate and more perfect in function.
Parameters
MODEL | OCH-650T | |||||
Clamping force (kN) | 6500 | |||||
Space between tie bar (mm*mm) | 960*820 | |||||
Max. mold thickness (mm) | 900 | |||||
Min. mold thickness(mm) | 400 | |||||
Opening stroke (mm) | 1150 | |||||
Ejector stroke(mm) | 260 | |||||
Ejector force forward(Kn) | 181 | |||||
Screw diameter(mm) | 95 | |||||
Screw L/D ratio | 22 | |||||
Theoretical injection volume (cm3) | 3367 | |||||
Shot weight (PS) g | 3251 | |||||
Injection pressure(MPa) | 152 | |||||
Injection speed (mm/s) | 93 | |||||
Injection rate (g/s) | 637 | |||||
Motor power (Kw) | 75 | |||||
Oil tank capacity(L) | 950 | |||||
Heater power (Kw) | 41 | |||||
Machine Weight (kg) | 24 | |||||
Machine size L×W×H (mm) | 9000*2100*2300 |
Detail Pictures
Company Profile