Product Name: | OUCO 170T High Efficiency Hydraulic Servo High Quality Bathroom Kitchen Plastic Water Scoop Injection Molding Machine | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | ouco plastic injection mold making,170t plastic injection mold making,high efficiency injection molder |
We have advanced and sophisticated processing equipment, which is a powerful guarantee of high precision and high quality for OUCO injection molding machines. At the same time, these devices ensure that our injection molding machine reaches advanced levels in product flexibility, production efficiency and other aspects. Our factory has a large number of skilled and highly educated equipment operators, providing a solid guarantee for the high-precision processing and production of products.
Product Advantages
OC-170UV rack structure design is coordinated to facilitate machine maintenance and repair. The appearance color of the machine is fresh and bright with a strong sense of three dimensionality. Oil circuit and program design have been further optimized with high precision in repeating the opening and locking positions, making the machine run more smoothly and reliably. The injection unit adopts a linear guide rail, with precise injection and plasticization positions. The noise during machine operation is lower and the energy-saving effect is more obvious.
MODEL | OC170UV | |||||
Clamping force (kN) | 1700 | |||||
Space between tie bar (mm*mm) | 460*460 | |||||
Max. mold thickness (mm) | 530 | |||||
Min. mold thickness(mm) | 200 | |||||
Opening stroke (mm) | 430 | |||||
Ejector stroke(mm) | 140 | |||||
Ejector force forward(Kn) | 50 | |||||
Screw diameter(mm) | 50 | |||||
Screw L/D ratio | 18 | |||||
Theoretical injection volume (cm3) | 392 | |||||
Shot weight (PS) g | 368 | |||||
Injection pressure(MPa) | 138 | |||||
Screw speed (rpm) | 0-200 | |||||
Dry-cycle time(sec) | 2.0 | |||||
Motor power (Kw) | 18.5 | |||||
Oil tank capacity(L) | 210 | |||||
Heater power (Kw) | 12.6 | |||||
Machine Weight (Ton) | 4.8 | |||||
Machine size L×W×H (m) | 4.9*1.2*2.0 |
Detail Pictures
Company Profile