Product Name: | OUCO Large Horizontal Customizable Injection Molding Machine-600Ton Dedicated To Producing Buckets | Plastic Processed:: | PP, PC,PVC |
---|---|---|---|
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory | Type: | Automation |
Warranty:: | 1 Year | Machinery Test Report:: | Provided |
Place Of Origin: | Wuxi, China | Selling Points: | Competitive Price |
Video Outgoing-inspection:: | Provided | Machine Style: | Horizontal |
Condition: | New | Lead Time (days): | About 50 Days |
High Light: | 600Ton Large Injection Molding Machine,OUCO Horizontal Large Injection Molding Machine,90mm Large Injection Molding Machine |
The high-speed injection molding machine developed and produced by OUCO is specifically designed for the production of barrel products, with extremely high injection volume and fast injection rate, making it highly efficient. The locking force reaches 100%, the product output is stable, and the quality is guaranteed.
The unique clamping structure ensures the stability of the machine under high-pressure operation, improves its service life, and is cost-effective.
Parameter
Model | 900T | 1000T | 1400T | 1850T | 2200T | |||||||||||
Screw Model | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
Screw di ameter | mm | 90 | 100 | 110 | 100 | 100 | 120 | 110 | 120 | 130 | 125 | 135 | 145 | 135 | 145 | 155 |
Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Theoretical injection capacity | cm3 | 3147 | 3886 | 4702 | 4329 | 4329 | 6104 | 5177 | 6161 | 7230 | 8034 | 9371 | 10811 | 10015 | 11553 | 13202 |
Shot weight (PS) | g | 2896 | 3575 | 4326 | 3900 | 3900 | 5616 | 4763 | 5668 | 6652 | 7391 | 8621 | 9946 | 9213 | 10629 | 12146 |
Injection rate(Ps) | g/S | 975 | 1204 | 1457 | 920 | 920 | 1325 | 1651 | 1384 | 1628 | 1275 | 1488 | 1717 | 1647 | 1932 | 2208 |
Injection pressure | MPa | 214 | 173 | 143 | 204 | 204 | 142 | 197 | 165 | 141 | 197 | 169 | 146 | 187 | 162 | 142 |
Injection stroke | mm | 495 | 540 | 545 | 655 | 700 | ||||||||||
Max. injection speed | mm/s | 146 | 137 | 130 | 130 | 124 | ||||||||||
Screw speed | r/min | 0-180 | 0-180 | 0-180 | 0-160 | 0-150 | ||||||||||
Sys. Pressure | MPa | 16 | 16 | 16 | 16 | 16 | ||||||||||
Pump Motor(Min-Max) | kW | 141 | 151 | 178 | 210 | 235 | ||||||||||
Displacement | ml/r | 125+125+125 | 160+125+125 | 160+160+160 | 160+160+125 + 125 | 125+125+125+125+125 | ||||||||||
number of Motors | PC | 3 | 3 | 3 | 4 | 5 | ||||||||||
Heater power | kW | 59 | 61 | 68 | 89 | 115 | ||||||||||
Number of temp, control zones | 5+1 | 6+1 | 7+1 | 8+1 | ||||||||||||
Clamping force | kN | 9000 | 10000 | 14000 | 18500 | 22000 | ||||||||||
Opening stroke | mm | 1500 | 1700 | 1900 | 2300 | 2500 | ||||||||||
Space between tie bar | mmxmm | 1120x1030 | 1210x1060 | 1460x1320 | 1620x1460 | 1760x1560 | ||||||||||
Min. mold thickness | mm | 450 | 500 | 700 | 750 | 750 | ||||||||||
Max. mold thickness | mm | 1150 | 1200 | 1400 | 1600 | 1750 | ||||||||||
Ejector stroke | mm | 270 | 300 | 350 | 400 | 450 | ||||||||||
Ejector force forward | kN | 152 | 196 | 251 | 332 | 425 | ||||||||||
Number of ejector bar | PC | 1+16 | 1+16 | 1+28 | 1+28 | 1+28 | ||||||||||
Oil tank capacity | L | 1190 | 1300 | 1530 | 2210 | 2550 | ||||||||||
Machine dimensions(LxWxH) | mxmxm | 10.2x2.2x2.5 | 10.7x2.4x2.8 | 14.8x3.6x33 | 15x3.2x3.5 | 18.5x3.6x3.7 | ||||||||||
Machine weight | Ton | 39 | 44 | 70 | 100 | 140 |
High-precision linear guide rail control
Special oil circuit
Company Profile