Product Name: | 2100S II Injection Molding Machine That Can Be Equipped With Automatic Equipment | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
High Light: | 400mm automatic moulding machine,2100S automatic moulding machine,800mm high speed injection machine |
Our injection molding machines have extra-long clamping strokes, so you can assemble automated robotic arms to help take out the product. Alternatively, self-release thimble can be fitted. Robotic arms can help injection molding machines integrate well into the automation chain, Reduce your labor costs and avoid accidental injuries to personnel caused by oversized products. The 21000 clamping force provides a large stroke to meet basically all your needs.
Parameters
Model | 2100S Ⅲ | |||||
Clamping Force | 21000 | |||||
Space Between Tie-bars | 1800×1600 | |||||
Clamping Stroke | 3700 | |||||
Mould Thickness Max | 1700 | |||||
Mould Thickness Min | 800 | |||||
Size of Platen | 2620×2420 | |||||
Ejector Stroke | 400 | |||||
Ejector Force | 406 | |||||
Ejector Quantily | 33 | |||||
Injection Equipment | 18000I | 30000I | ||||
Screw Diameter | 130 | 140 | 150 | 150 | 160 | 170 |
Screw L/D ratio | 22.6 | 21 | 19.6 | 22.4 | 21 | 19.8 |
Shot Size | 8821 | 10231 | 11744 | 15890 | 18080 | 20410 |
Shot Weight | 8027 | 9310 | 10687 | 14619 | 16634 | 18777 |
286.3 | 332.0 | 381.0 | 515.9 | 586.9 | 662.6 | |
Injection Pressure | 203 | 175 | 152 | 193 | 176 | 150 |
Injection Rate | 1034.0 | 1513.0 | 1737.0 | 1364.0 | 1533.0 | 1753.0 |
Injection Speed | 98 | 77 | ||||
Screw Speed | 10~166 | 10~100 | ||||
Plasticising Capacity | 143.0 | 152.0 | 166.0 | 160.0 | 184.0 | 205.0 |
Oil Tank Capacity | 2000 | |||||
Heater Power | 100 | 120 | ||||
Team Control zone | 5+1 | |||||
System Pressure Max | 16 | |||||
Pump Output | 1000 | |||||
Servo Power | 50+50+50+50+7.5 | |||||
Machine Weight | 110 | |||||
Machine Dimension | 14500×4200×3530 |
Detail Pictures
Company Profile