Product Name: | All-Electric Plastic Injection Molding Machine For Plastic Containers | Type: | Automation |
---|---|---|---|
Function: | Plastic Parts Production | Motor: | Servo Energy Saving |
Color: | Support Customization | Stable Performance: | Short Cycle Time |
Clamping Way: | Hydraulic | Transport Package: | FCL |
Highlight: | 16MPa all electric injection molding machine,120mm all electric injection molding machine,1000T plastic injection machine |
1. Advanced ball screw design and European professional controller make it stable operation, high product output, fast response time, precise control, easy operation, and can meet various process requirements.
2. Diagonal double-layer injection mold with shift cylinder and linear guide makes the injection more accurate and stable.
Accurate and stable injection is possible.
3. Optimized and upgraded platen with reliable structure and small deformation, which can effectively protect the equipment and improve the life of the mold.
4. Focus on practical customer experience, including details such as optimized industrial design and human-machine interaction.
5. Standard screws: high performance nitrided steel, durable and efficient, widely used.
High-mixing/high-mixing screw: easy to change color to meet high-mixing products Custom screw: specially tailored plasticizing parts for different products such as PC, PA, etc.
6. Professionally adjusted plasticizing components to meet the plasticizing requirements and color mixing performance of different materials.
Application industries.
Electronics, containers, 3C appliances, cosmetics, auto parts, FMCG.
Parameters
Model | 1000T | 1400T | 1850T | |||||||
Screw Specifications | A | B | C | A | B | C | A | B | C | |
Screwdi ameter | mm | 100 | 100 | 120 | 110 | 120 | 130 | 125 | 135 | 145 |
Screw L/Dratio | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Theoretical injection volume | cm3 | 4329 | 4329 | 6104 | 5177 | 6161 | 7230 | 8034 | 9371 | 10811 |
Shot weight (PS) | g | 3900 | 3900 | 5616 | 4763 | 5668 | 6652 | 7391 | 8621 | 9946 |
injection rate(Ps) | g/S | 920 | 920 | 1325 | 1651 | 1384 | 1628 | 1275 | 1488 | 1717 |
Injection pressure | MPa | 204 | 204 | 142 | 197 | 165 | 141 | 197 | 169 | 146 |
Inject on stroke | mm | 540 | 545 | 655 | ||||||
Max. injection speed | mm/s | 137 | 130 | 130 | ||||||
Screw speed | r/min | 0-180 | 0-180 | 0-160 | ||||||
Sys. Pressure | MPa | 16 | 16 | 16 | ||||||
Pump Motor(Min-Max) | kW | 151 | 178 | 210 | ||||||
Displacement | ml/r | 160+125+125 | 160+160+160 | 160+160+125 + 125 | ||||||
number of Motors | PC | 3 | 3 | 4 | ||||||
Heater power | kW | 61 | 68 | 89 | ||||||
Number oftemp. control zones | 6+1 | 7+1 | ||||||||
Clamping force | kN | 10000 | 14000 | 18500 | ||||||
Opening stroke | mm | 1700 | 1900 | 2300 | ||||||
Tie bar distance W×L | mm*mm | 1210x1060 | 1460x1320 | 1620x1460 | ||||||
Min. mold thickness | mm | 500 | 700 | 750 | ||||||
Max. mold thickness | mm | 1200 | 1400 | 1600 | ||||||
Ejector stroke | mm | 300 | 350 | 400 | ||||||
Ejector force forward | kN | 196 | 251 | 332 | ||||||
Number of ejector bar | PC | 1+16 | 1+28 | 1+28 | ||||||
Oil tank capacity | L | 1300 | 1530 | 2210 | ||||||
Machine dimensions(LxWxH) | m*m*m | 10.7x2.4x2.8 | 14.8x3.6x33 | 15x3.2x3.5 | ||||||
Machine weight | Ton | 44 | 70 | 100 |
Detail Pictures
Company Profile